Pittsburgh Minor League Report Tuesday, 8/22/1970 |
| Columbus Wheelman AAA Team, Record: 67-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Stinson | 29 | 112 | 28 | 3 | 1 | 4 | 16 | 13 | 7 | 17 | 1 | 0 | 4 | .250 | .323 | .402 | .724 |
| V. Joshua | 121 | 507 | 153 | 24 | 5 | 9 | 76 | 81 | 39 | 68 | 1 | 4 | 2 | .302 | .353 | .422 | .775 |
| T. Talton | 45 | 166 | 42 | 8 | 0 | 5 | 17 | 23 | 23 | 26 | 1 | 0 | 8 | .253 | .374 | .392 | .765 |
| C. Cedeno | 77 | 338 | 119 | 24 | 5 | 11 | 57 | 51 | 26 | 30 | 0 | 0 | 2 | .352 | .402 | .550 | .952 |
| M. Lum | 122 | 511 | 164 | 23 | 4 | 35 | 116 | 79 | 42 | 54 | 1 | 0 | 0 | .321 | .374 | .587 | .961 |
| M. Brumley | 19 | 74 | 10 | 4 | 0 | 0 | 5 | 2 | 5 | 20 | 0 | 2 | 0 | .135 | .185 | .189 | .374 |
| J. Hickman | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| G. Kernek | 45 | 187 | 50 | 11 | 2 | 4 | 17 | 27 | 19 | 26 | 0 | 3 | 0 | .267 | .330 | .412 | .742 |
| B. Etheridge | 106 | 402 | 116 | 16 | 0 | 8 | 44 | 53 | 46 | 44 | 3 | 3 | 32 | .289 | .405 | .388 | .793 |
| F. Coggins | 122 | 486 | 116 | 21 | 3 | 22 | 79 | 60 | 36 | 77 | 4 | 0 | 5 | .239 | .303 | .430 | .733 |
|
|
| Knoxville Smokies AA Team, Record: 39-83 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Brumley | 101 | 378 | 81 | 18 | 0 | 10 | 47 | 30 | 28 | 85 | 2 | 1 | 2 | .214 | .275 | .341 | .616 |
| B. Etheridge | 15 | 56 | 17 | 4 | 0 | 2 | 9 | 12 | 7 | 6 | 0 | 0 | 4 | .304 | .418 | .482 | .900 |
| T. Harmon | 86 | 324 | 73 | 25 | 2 | 3 | 23 | 29 | 23 | 39 | 1 | 3 | 0 | .225 | .276 | .343 | .619 |
|
|
| Wytheville Mountaineers A Team, Record: 64-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Wine | 122 | 473 | 141 | 19 | 0 | 14 | 57 | 63 | 56 | 78 | 2 | 6 | 5 | .298 | .376 | .427 | .803 |
| E. Goodson | 122 | 490 | 132 | 22 | 2 | 0 | 31 | 51 | 48 | 58 | 1 | 8 | 1 | .269 | .332 | .322 | .655 |
| B. Browne | 122 | 451 | 116 | 26 | 4 | 40 | 101 | 78 | 74 | 86 | 4 | 0 | 1 | .257 | .368 | .599 | .967 |
| W. Redmond | 122 | 417 | 86 | 13 | 1 | 9 | 37 | 41 | 61 | 94 | 4 | 3 | 4 | .206 | .317 | .307 | .624 |
| P. Koegel | 122 | 435 | 106 | 22 | 0 | 0 | 29 | 34 | 26 | 82 | 3 | 11 | 0 | .244 | .284 | .294 | .578 |
| T. Harmon | 36 | 136 | 40 | 10 | 1 | 1 | 11 | 25 | 21 | 11 | 0 | 2 | 0 | .294 | .384 | .404 | .788 |
| J. Driscoll | 122 | 463 | 116 | 22 | 0 | 21 | 76 | 51 | 26 | 87 | 3 | 0 | 21 | .251 | .324 | .434 | .758 |
| J. Hibbs | 119 | 463 | 100 | 13 | 1 | 9 | 43 | 41 | 34 | 74 | 1 | 0 | 0 | .216 | .271 | .307 | .578 |
| B. Floyd | 121 | 480 | 139 | 17 | 2 | 6 | 38 | 55 | 49 | 71 | 1 | 10 | 2 | .290 | .352 | .371 | .723 |
|
|