#52 Wayne Redmond, Centerfield, 30 yrs, Pittsburgh Pirates Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wayne Redmond
11/25/1945 30 USA,AL,ATHENS 5"10 165
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 1 | 9 | 4 |
| Versus LHP | 3 | 3 | 1 | 9 | 4 |
| Versus RHP | 3 | 3 | 1 | 8 | 4 |
| Talent | 4 | 3 | 2 | 10 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 1 3 1 Normal
| Fielding Ratings LF : 4 (Range), .958 (Fielding Pct.) CF : 8 (Range), .929 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, A | 136 | 552 | 152 | 25 | 1 | 1 | 46 | 44 | 44 | 69 | 2 | 2 | .275 | .322 | .330 | .652 |
| 1966, A | 135 | 519 | 115 | 20 | 0 | 5 | 51 | 48 | 66 | 94 | 1 | 0 | .222 | .307 | .289 | .596 |
| 1967, A | 135 | 548 | 146 | 30 | 2 | 6 | 59 | 67 | 51 | 113 | 3 | 1 | .266 | .320 | .361 | .681 |
| 1968, A | 137 | 554 | 152 | 20 | 1 | 8 | 44 | 73 | 68 | 98 | 1 | 2 | .274 | .345 | .357 | .703 |
| 1969, A | 136 | 514 | 128 | 18 | 2 | 12 | 44 | 56 | 62 | 96 | 1 | 2 | .249 | .326 | .362 | .688 |
| 1970, A | 138 | 471 | 102 | 14 | 1 | 10 | 44 | 45 | 67 | 106 | 0 | 3 | .217 | .308 | .314 | .622 |
| 1971, A | 138 | 451 | 98 | 14 | 0 | 5 | 43 | 42 | 85 | 91 | 0 | 1 | .217 | .337 | .282 | .619 |
| 1972, A | 138 | 512 | 122 | 23 | 2 | 7 | 47 | 52 | 99 | 111 | 1 | 4 | .238 | .352 | .332 | .684 |
| 1973, A | 134 | 396 | 89 | 10 | 0 | 9 | 49 | 53 | 103 | 99 | 1 | 0 | .225 | .374 | .318 | .692 |
| 1974, A | 138 | 472 | 116 | 10 | 2 | 13 | 50 | 78 | 151 | 117 | 0 | 2 | .246 | .422 | .358 | .781 |
| 1975, A | 137 | 468 | 98 | 15 | 0 | 8 | 42 | 63 | 149 | 106 | 1 | 4 | .209 | .399 | .293 | .692 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 109th overall pick, by Pittsburgh in 1965... Injured on 3/9/1965 with a Strained Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|