#87 Jerry Moses, First Base, 29 yrs, Cleveland Indians Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jerry Moses
8/9/1946 29 USA,MS,YAZOO CITY 6"3 220
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 4 | 4 |
| Versus LHP | 4 | 5 | 5 | 4 | 4 |
| Versus RHP | 4 | 5 | 5 | 4 | 4 |
| Talent | 5 | 6 | 5 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Pull Hitter
| Fielding Ratings C : 6 (Range), .967 (Fielding Pct.) 1B : 5 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, A | 114 | 456 | 110 | 16 | 1 | 1 | 31 | 44 | 33 | 56 | 6 | 7 | .241 | .287 | .287 | .574 |
| 1966, A | 133 | 562 | 163 | 38 | 1 | 7 | 59 | 79 | 49 | 70 | 5 | 5 | .290 | .338 | .399 | .736 |
| 1967, A | 123 | 483 | 147 | 30 | 1 | 6 | 52 | 58 | 60 | 63 | 6 | 5 | .304 | .376 | .408 | .784 |
| 1968, A | 27 | 121 | 39 | 5 | 0 | 0 | 16 | 11 | 9 | 18 | 1 | 2 | .322 | .369 | .364 | .733 |
| 1968, AA | 110 | 405 | 112 | 22 | 0 | 3 | 42 | 58 | 44 | 79 | 2 | 7 | .277 | .343 | .353 | .696 |
| 1969, AA | 137 | 516 | 146 | 35 | 1 | 5 | 66 | 54 | 46 | 113 | 1 | 2 | .283 | .338 | .384 | .722 |
| 1970, AA | 135 | 504 | 134 | 24 | 2 | 10 | 49 | 56 | 67 | 92 | 6 | 12 | .266 | .350 | .381 | .731 |
| 1971, AA | 136 | 517 | 131 | 19 | 1 | 18 | 62 | 67 | 63 | 140 | 1 | 4 | .253 | .334 | .398 | .732 |
| 1972, AA | 136 | 508 | 157 | 31 | 1 | 33 | 90 | 73 | 60 | 99 | 4 | 9 | .309 | .379 | .569 | .948 |
| 1973, AA | 136 | 517 | 152 | 22 | 0 | 27 | 74 | 74 | 61 | 118 | 7 | 1 | .294 | .367 | .493 | .860 |
| 1974, AA | 136 | 496 | 139 | 30 | 1 | 25 | 98 | 73 | 82 | 100 | 8 | 3 | .280 | .379 | .496 | .875 |
| 1975, AA | 133 | 481 | 147 | 25 | 2 | 32 | 78 | 88 | 69 | 93 | 8 | 4 | .306 | .391 | .565 | .956 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 52nd overall pick, by Cleveland in 1965... Injured on 8/27/1967 with a Broken Cheekbone, out for 7-8 weeks... Injured on 4/13/1970 with a Scratched Cornea Eye, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|