#99 Willie Smith, First Base, 31 yrs, Oakland Athletics Tuesday, 8/22/1970 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Smith
2/11/1939 31 USA,AL, 6"0 195
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 3 | 7 |
| Versus LHP | 4 | 5 | 5 | 3 | 6 |
| Versus RHP | 4 | 5 | 5 | 3 | 7 |
| Talent | 5 | 6 | 5 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 1 3 1 Normal
| Fielding Ratings 1B : 3 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1963, AA | 137 | 499 | 145 | 18 | 7 | 17 | 79 | 68 | 56 | 47 | 10 | 16 | .291 | .356 | .457 | .813 |
| 1964, AA | 138 | 510 | 136 | 16 | 1 | 17 | 74 | 58 | 58 | 56 | 11 | 7 | .267 | .336 | .402 | .738 |
| 1965, AA | 136 | 504 | 166 | 27 | 3 | 25 | 107 | 69 | 41 | 49 | 5 | 8 | .329 | .374 | .544 | .917 |
| 1966, AA | 136 | 518 | 164 | 14 | 2 | 31 | 97 | 84 | 67 | 56 | 7 | 10 | .317 | .391 | .531 | .922 |
| 1967, AA | 136 | 493 | 152 | 21 | 4 | 26 | 83 | 83 | 57 | 54 | 10 | 9 | .308 | .373 | .525 | .899 |
| 1968, AA | 137 | 558 | 168 | 23 | 5 | 43 | 139 | 92 | 45 | 63 | 7 | 10 | .301 | .349 | .591 | .940 |
| 1969, AA | 138 | 517 | 171 | 25 | 2 | 45 | 145 | 87 | 72 | 59 | 5 | 6 | .331 | .404 | .648 | 1.052 |
| 1970, AA | 106 | 393 | 124 | 20 | 1 | 29 | 80 | 75 | 43 | 50 | 11 | 11 | .316 | .392 | .593 | .985 |
| 1970, AAA | 15 | 54 | 16 | 2 | 2 | 5 | 15 | 11 | 6 | 9 | 1 | 2 | .296 | .397 | .685 | 1.082 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 47th overall pick, by Minnesota in 1963... Injured on 9/2/1965 with a Bruised Foot, out for 5 days... Traded from Minnesota to Oakland on 2/27/1970 (Going to OAK: 1B Willie Smith. Going to MIN: C John Ellis)...
|
|
| Batting Leader Boards Appearances |
|
|