#59 Dave Marshall, First Base, 33 yrs, Baltimore Orioles Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Marshall
1/14/1943 33 USA,CA,ARTESIA 6"1 190
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 4 | 6 | 5 |
| Versus LHP | 3 | 4 | 4 | 5 | 4 |
| Versus RHP | 4 | 5 | 4 | 6 | 6 |
| Talent | 5 | 5 | 3 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 4 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .933 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 88 | 302 | 94 | 23 | 1 | 2 | 34 | 28 | 22 | 39 | 2 | 2 | .311 | .348 | .414 | .762 |
| 1967, AA | 30 | 93 | 21 | 8 | 0 | 0 | 7 | 10 | 9 | 22 | 0 | 0 | .226 | .291 | .312 | .603 |
| 1968, A | 41 | 141 | 44 | 2 | 0 | 1 | 6 | 16 | 13 | 20 | 0 | 3 | .312 | .370 | .348 | .718 |
| 1968, AA | 83 | 302 | 81 | 12 | 0 | 5 | 32 | 24 | 11 | 37 | 3 | 1 | .268 | .290 | .358 | .648 |
| 1969, AA | 116 | 394 | 110 | 16 | 0 | 5 | 40 | 42 | 49 | 60 | 5 | 5 | .279 | .354 | .358 | .712 |
| 1970, AA | 124 | 385 | 120 | 16 | 1 | 16 | 57 | 57 | 49 | 62 | 6 | 6 | .312 | .388 | .483 | .871 |
| 1971, AA | 130 | 471 | 142 | 26 | 0 | 18 | 61 | 65 | 72 | 85 | 1 | 2 | .301 | .391 | .471 | .863 |
| 1972, AA | 138 | 535 | 164 | 34 | 2 | 19 | 79 | 73 | 92 | 72 | 8 | 5 | .307 | .404 | .484 | .888 |
| 1973, AA | 136 | 529 | 147 | 21 | 1 | 21 | 58 | 83 | 103 | 93 | 8 | 7 | .278 | .394 | .440 | .835 |
| 1974, AA | 138 | 511 | 147 | 23 | 1 | 23 | 76 | 100 | 128 | 91 | 7 | 7 | .288 | .428 | .472 | .899 |
| 1975, AA | 137 | 491 | 147 | 22 | 1 | 27 | 74 | 106 | 108 | 72 | 12 | 6 | .299 | .415 | .513 | .928 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 41st overall pick, by Baltimore in 1967...
|
|
| Batting Leader Boards Appearances |
|
|