#18 Don Pepper, First Base, 32 yrs, Cleveland Indians Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don Pepper
10/8/1943 32 USA,NY,SARATOGA SPRG 6"0 220
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 2 | 2 | 1 | 4 |
| Versus LHP | 2 | 2 | 2 | 1 | 4 |
| Versus RHP | 3 | 2 | 2 | 1 | 4 |
| Talent | 2 | 2 | 2 | 1 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 4 3 1 Pull Hitter
| Fielding Ratings 1B : 6 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1966, AA | 21 | 90 | 14 | 1 | 0 | 0 | 3 | 7 | 8 | 15 | 0 | 0 | .156 | .222 | .167 | .389 |
| 1966, AAA | 102 | 430 | 85 | 11 | 0 | 0 | 23 | 42 | 22 | 80 | 1 | 1 | .198 | .233 | .223 | .456 |
| 1967, AA | 136 | 581 | 130 | 17 | 0 | 8 | 57 | 51 | 33 | 115 | 1 | 1 | .224 | .261 | .294 | .556 |
| 1968, AA | 137 | 555 | 117 | 19 | 1 | 9 | 55 | 68 | 61 | 100 | 2 | 2 | .211 | .281 | .297 | .578 |
| 1969, AA | 136 | 558 | 141 | 11 | 0 | 13 | 53 | 66 | 43 | 108 | 0 | 0 | .253 | .298 | .342 | .641 |
| 1970, AA | 138 | 610 | 145 | 11 | 1 | 17 | 69 | 66 | 34 | 118 | 2 | 4 | .238 | .273 | .343 | .615 |
| 1971, AA | 136 | 558 | 133 | 8 | 0 | 17 | 54 | 47 | 36 | 114 | 1 | 1 | .238 | .278 | .344 | .622 |
| 1972, AA | 137 | 555 | 120 | 10 | 1 | 12 | 53 | 53 | 44 | 107 | 0 | 0 | .216 | .267 | .303 | .569 |
| 1973, AA | 134 | 551 | 128 | 7 | 1 | 23 | 57 | 57 | 34 | 109 | 1 | 0 | .232 | .269 | .374 | .643 |
| 1974, AA | 138 | 582 | 145 | 8 | 0 | 24 | 66 | 68 | 43 | 116 | 1 | 2 | .249 | .295 | .387 | .681 |
| 1975, AA | 137 | 579 | 137 | 11 | 5 | 16 | 54 | 56 | 22 | 117 | 1 | 1 | .237 | .256 | .356 | .612 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 102nd overall pick, by Cleveland in 1966...
|
|
| Batting Leader Boards Appearances |
|
|