#48 Steve Huntz, Second Base, 30 yrs, Texas Rangers Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Huntz
12/3/1945 30 USA,OH,CLEVELAND 6"1 209
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 3 | 4 | 7 |
| Versus LHP | 3 | 4 | 3 | 3 | 6 |
| Versus RHP | 4 | 5 | 3 | 4 | 7 |
| Talent | 5 | 4 | 3 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings 2B : 2 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 136 | 540 | 139 | 22 | 1 | 0 | 49 | 34 | 37 | 72 | 3 | 3 | .257 | .303 | .302 | .605 |
| 1968, A | 134 | 507 | 138 | 26 | 3 | 11 | 55 | 61 | 50 | 67 | 3 | 0 | .272 | .335 | .400 | .736 |
| 1969, A | 136 | 514 | 146 | 29 | 1 | 9 | 78 | 40 | 46 | 81 | 0 | 1 | .284 | .339 | .397 | .736 |
| 1970, A | 138 | 574 | 170 | 30 | 2 | 21 | 84 | 95 | 60 | 74 | 3 | 2 | .296 | .353 | .465 | .818 |
| 1971, A | 135 | 516 | 152 | 22 | 0 | 20 | 89 | 71 | 66 | 71 | 2 | 0 | .295 | .370 | .453 | .824 |
| 1972, A | 137 | 512 | 147 | 24 | 3 | 24 | 76 | 67 | 64 | 75 | 0 | 2 | .287 | .364 | .486 | .851 |
| 1973, A | 136 | 519 | 171 | 20 | 2 | 26 | 87 | 90 | 64 | 62 | 0 | 0 | .329 | .390 | .526 | .916 |
| 1974, A | 129 | 475 | 149 | 29 | 2 | 23 | 74 | 79 | 72 | 67 | 3 | 2 | .314 | .397 | .528 | .925 |
| 1975, A | 137 | 512 | 133 | 17 | 2 | 24 | 91 | 89 | 93 | 60 | 0 | 0 | .260 | .365 | .441 | .806 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 53rd overall pick, by Washington in 1967... Injured on 5/31/1970 with a Bruised Foot, out for 4 days... Injured on 6/14/1971 with a Tight Shoulder, out for 4 days... Injured on 4/29/1974 with a Pulled Elbow Ligament, out for one week... Injured on 5/22/1974 with a Bruised Heel, out for 4 days... Injured on 6/8/1974 with a Hyper Extended Elbow, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|