#73 Doug Griffin, Second Base, 28 yrs, Chicago (A) White Sox Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Doug Griffin
6/4/1947 28 USA,CA,SOUTH GATE 6"0 170
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 2 | 3 | 8 |
| Versus LHP | 4 | 5 | 2 | 3 | 8 |
| Versus RHP | 5 | 5 | 2 | 3 | 8 |
| Talent | 5 | 5 | 2 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 1 3 1 Normal
| Fielding Ratings 1B : 9 (Range), .995 (Fielding Pct.) 2B : 7 (Range), .991 (Fielding Pct.) 3B : 7 (Range), .994 (Fielding Pct.) SS : 6 (Range), .929 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, AA | 81 | 328 | 89 | 10 | 2 | 14 | 41 | 42 | 32 | 31 | 3 | 5 | .271 | .334 | .442 | .776 |
| 1970, AAA | 57 | 203 | 41 | 4 | 1 | 5 | 21 | 21 | 23 | 28 | 2 | 1 | .202 | .277 | .305 | .582 |
| 1971, AA | 138 | 538 | 144 | 24 | 0 | 20 | 73 | 68 | 63 | 30 | 10 | 8 | .268 | .340 | .424 | .764 |
| 1972, AA | 81 | 314 | 89 | 17 | 2 | 9 | 40 | 44 | 33 | 15 | 2 | 5 | .283 | .348 | .436 | .784 |
| 1972, AAA | 57 | 207 | 50 | 6 | 0 | 13 | 30 | 27 | 14 | 16 | 0 | 2 | .242 | .282 | .459 | .741 |
| 1973, AA | 106 | 416 | 121 | 16 | 4 | 10 | 46 | 45 | 41 | 43 | 4 | 2 | .291 | .345 | .421 | .766 |
| 1973, AAA | 32 | 111 | 29 | 4 | 1 | 6 | 9 | 18 | 14 | 14 | 0 | 0 | .261 | .344 | .477 | .821 |
| 1974, AAA | 138 | 529 | 130 | 23 | 4 | 13 | 66 | 69 | 56 | 50 | 5 | 3 | .246 | .315 | .378 | .693 |
| 1975, AA | 49 | 184 | 57 | 12 | 0 | 6 | 24 | 28 | 26 | 12 | 0 | 1 | .310 | .388 | .473 | .861 |
| 1975, AAA | 88 | 320 | 79 | 15 | 2 | 6 | 37 | 36 | 25 | 38 | 2 | 3 | .247 | .296 | .362 | .659 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 84th overall pick, by Chicago (A) in 1970... Injured on 5/26/1972 with a Strained Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|