#5 Dusty Baker, Centerfield, 26 yrs, Montreal Expos Sunday, 3/5/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dusty Baker
6/15/1949 26 USA,CA,RIVERSIDE 6"2 187
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 132 Days (304 total Days) 8 Year(s) Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 1 | 3 | 4 |
| Versus LHP | 5 | 6 | 1 | 3 | 5 |
| Versus RHP | 4 | 6 | 1 | 3 | 4 |
| Talent | 4 | 6 | 7 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 3 1 Spray Hitter
| Fielding Ratings LF : 10 (Range), .995 (Fielding Pct.) CF : 10 (Range), .986 (Fielding Pct.) RF : 10 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1968, A | 117 | 464 | 114 | 27 | 0 | 0 | 36 | 24 | 43 | 70 | 1 | 1 | .246 | .301 | .304 | .605 |
| 1968, AA | 21 | 85 | 21 | 5 | 1 | 0 | 4 | 9 | 6 | 14 | 0 | 0 | .247 | .290 | .329 | .620 |
| 1969, A | 97 | 409 | 101 | 18 | 1 | 0 | 18 | 36 | 33 | 58 | 2 | 2 | .247 | .292 | .296 | .588 |
| 1969, AA | 41 | 164 | 39 | 9 | 1 | 0 | 8 | 13 | 18 | 19 | 0 | 2 | .238 | .306 | .305 | .611 |
| 1970, AA | 61 | 251 | 78 | 15 | 1 | 0 | 14 | 24 | 18 | 30 | 0 | 2 | .311 | .354 | .378 | .733 |
| 1970, AAA | 77 | 298 | 60 | 9 | 0 | 2 | 23 | 22 | 14 | 41 | 0 | 0 | .201 | .236 | .252 | .487 |
| 1971, A | 131 | 531 | 162 | 36 | 1 | 0 | 40 | 51 | 67 | 82 | 0 | 5 | .305 | .378 | .377 | .755 |
| 1971, AA | 7 | 25 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | 7 | 0 | 0 | .200 | .375 | .320 | .695 |
| 1973, A | 93 | 382 | 124 | 33 | 0 | 3 | 41 | 50 | 35 | 63 | 1 | 4 | .325 | .377 | .435 | .811 |
| 1973, AA | 26 | 85 | 21 | 3 | 0 | 0 | 3 | 3 | 8 | 18 | 0 | 0 | .247 | .309 | .282 | .591 |
| 1973, AAA | 18 | 73 | 15 | 3 | 0 | 1 | 8 | 5 | 4 | 23 | 0 | 0 | .205 | .247 | .288 | .534 |
| 1974, AAA | 122 | 432 | 107 | 23 | 1 | 1 | 38 | 35 | 32 | 99 | 0 | 2 | .248 | .298 | .313 | .610 |
| 1975, AAA | 135 | 469 | 118 | 24 | 1 | 4 | 44 | 52 | 45 | 93 | 0 | 1 | .252 | .313 | .333 | .646 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 11th overall pick, by Detroit in 1968... Traded from Detroit to California on 5/21/1971 (Going to CAL: P Dock Ellis, CF Dusty Baker, RF Dave Robinson. Going to DET: SS Bert Campaneris, P Bob Gibson)... Injured on 3/26/1972 with a Broken Knee, out for full season... Injured on 3/7/1973 with a Strained Abdominal Muscle, out for one week... Traded from California to Montreal on 7/23/1973 (Going to CAL: LF Jim ray Hart, P Bob Miller. Going to MON: CF Dusty Baker, RF Otto Velez)... Injured on 4/8/1974 with a Inflamed Achilles Tendon, out for 1-2 weeks... Injured on 6/1/1974 with a Bruised Heel, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|