#60 Rene Lachemann, Catcher, 30 yrs, Cleveland Indians Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rene Lachemann
5/4/1945 30 USA,CA,LOS ANGELES 6"0 203
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 5 | 5 | 2 | 5 |
| Versus LHP | 2 | 5 | 5 | 2 | 5 |
| Versus RHP | 2 | 5 | 5 | 2 | 5 |
| Talent | 2 | 4 | 5 | 2 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Normal
| Fielding Ratings C : 8 (Range), .982 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, AA | 138 | 556 | 180 | 29 | 0 | 27 | 95 | 75 | 56 | 84 | 7 | 8 | .324 | .382 | .522 | .904 |
| 1966, AA | 111 | 443 | 126 | 21 | 3 | 17 | 61 | 62 | 43 | 83 | 6 | 9 | .284 | .346 | .460 | .807 |
| 1967, AA | 138 | 549 | 155 | 21 | 4 | 25 | 83 | 68 | 56 | 108 | 3 | 5 | .282 | .348 | .472 | .820 |
| 1968, A | 111 | 434 | 125 | 24 | 2 | 12 | 45 | 64 | 52 | 73 | 6 | 3 | .288 | .363 | .435 | .799 |
| 1968, AA | 27 | 105 | 21 | 3 | 0 | 1 | 9 | 8 | 8 | 23 | 0 | 0 | .200 | .257 | .257 | .514 |
| 1969, A | 132 | 492 | 122 | 22 | 1 | 32 | 84 | 66 | 61 | 96 | 4 | 4 | .248 | .330 | .492 | .822 |
| 1970, A | 138 | 525 | 147 | 38 | 4 | 37 | 99 | 89 | 63 | 101 | 9 | 4 | .280 | .354 | .579 | .933 |
| 1971, A | 138 | 523 | 138 | 31 | 3 | 40 | 109 | 84 | 58 | 89 | 2 | 3 | .264 | .335 | .564 | .899 |
| 1972, A | 138 | 525 | 134 | 36 | 2 | 43 | 120 | 91 | 70 | 77 | 3 | 7 | .255 | .338 | .577 | .915 |
| 1973, A | 88 | 334 | 85 | 14 | 2 | 26 | 68 | 59 | 41 | 65 | 5 | 1 | .254 | .333 | .542 | .875 |
| 1974, A | 138 | 553 | 158 | 28 | 3 | 43 | 104 | 104 | 51 | 104 | 7 | 1 | .286 | .343 | .580 | .924 |
| 1975, A | 138 | 541 | 150 | 37 | 2 | 45 | 124 | 117 | 61 | 81 | 8 | 1 | .277 | .347 | .603 | .950 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 51st overall pick, by Cleveland in 1965... Injured on 4/7/1966 with a Dislocated Shoulder, out for 4-5 weeks... Injured on 8/1/1966 with a Bruised Foot, out for 3 days... Injured on 4/17/1969 with a Bruised Ankle, out for 4 days... Injured on 5/23/1969 with a Dislocated Finger, out for one week... Injured on 8/7/1969 with a Bruised Hand, out for 2 days... Injured on 6/14/1970 with a Stiff Shoulder, out for 6 days... Injured on 4/10/1971 with a Strained Abdominal Muscle, out for one week... Injured on 5/4/1973 with a Broken Foot, out for 8 weeks... Injured on 8/21/1973 with a Bruised Heel, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|