#45 Bob Heise, Third Base, 28 yrs, Atlanta Braves Sunday, 3/5/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bob Heise
5/12/1947 28 USA,TX,SAN ANTONIO 6"0 180
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 6 | 3 | 1 | 4 |
| Versus LHP | 2 | 6 | 3 | 2 | 4 |
| Versus RHP | 2 | 5 | 3 | 1 | 4 |
| Talent | 1 | 5 | 2 | 2 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 3 1 Normal
| Fielding Ratings C : 3 (Range), .984 (Fielding Pct.) 2B : 6 (Range), .974 (Fielding Pct.) 3B : 9 (Range), .996 (Fielding Pct.) SS : 9 (Range), .962 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, AAA | 137 | 590 | 177 | 31 | 4 | 20 | 78 | 103 | 38 | 39 | 0 | 0 | .300 | .335 | .468 | .803 |
| 1968, AAA | 137 | 596 | 168 | 23 | 2 | 20 | 76 | 89 | 33 | 60 | 0 | 2 | .282 | .311 | .428 | .739 |
| 1969, AA | 29 | 119 | 29 | 6 | 0 | 3 | 13 | 9 | 8 | 20 | 1 | 0 | .244 | .287 | .370 | .657 |
| 1970, A | 135 | 564 | 134 | 31 | 3 | 18 | 63 | 78 | 36 | 95 | 1 | 1 | .238 | .277 | .399 | .676 |
| 1971, A | 133 | 544 | 120 | 29 | 1 | 20 | 50 | 70 | 32 | 94 | 2 | 5 | .221 | .258 | .388 | .645 |
| 1972, A | 113 | 472 | 113 | 30 | 0 | 19 | 70 | 59 | 30 | 77 | 1 | 2 | .239 | .277 | .424 | .700 |
| 1973, A | 138 | 558 | 121 | 35 | 0 | 22 | 72 | 74 | 37 | 81 | 2 | 0 | .217 | .256 | .398 | .654 |
| 1974, A | 138 | 563 | 121 | 46 | 2 | 24 | 86 | 65 | 31 | 89 | 0 | 2 | .215 | .248 | .432 | .680 |
| 1975, A | 118 | 446 | 108 | 34 | 1 | 22 | 79 | 56 | 35 | 74 | 2 | 0 | .242 | .287 | .471 | .757 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 43rd overall pick, by Atlanta in 1967... Injured on 5/4/1969 with a Torn Posterior Cruciate Ligament, out for full season... Injured on 3/20/1972 with a Pulled Calf Muscle, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|