#27 Terry Harmon, Catcher, 31 yrs, Pittsburgh Pirates Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Terry Harmon
4/12/1944 31 USA,OH,TOLEDO 6"2 180
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 2 | 5 | 6 |
| Versus LHP | 3 | 5 | 2 | 5 | 6 |
| Versus RHP | 3 | 5 | 2 | 5 | 6 |
| Talent | 4 | 5 | 1 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 2 3 1 Pull Hitter
| Fielding Ratings C : 6 (Range), .930 (Fielding Pct.) 1B : 3 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 136 | 515 | 131 | 23 | 1 | 0 | 48 | 57 | 47 | 57 | 17 | 9 | .254 | .310 | .303 | .612 |
| 1968, A | 136 | 500 | 138 | 27 | 4 | 13 | 61 | 56 | 47 | 47 | 8 | 8 | .276 | .328 | .424 | .752 |
| 1969, A | 133 | 485 | 124 | 21 | 8 | 6 | 47 | 43 | 48 | 71 | 7 | 9 | .256 | .319 | .369 | .688 |
| 1970, A | 36 | 136 | 40 | 10 | 1 | 1 | 11 | 25 | 21 | 11 | 4 | 4 | .294 | .384 | .404 | .788 |
| 1970, AA | 102 | 383 | 87 | 28 | 2 | 5 | 29 | 36 | 28 | 47 | 3 | 10 | .227 | .276 | .350 | .626 |
| 1971, AA | 138 | 515 | 125 | 28 | 5 | 13 | 58 | 55 | 59 | 65 | 7 | 12 | .243 | .318 | .392 | .710 |
| 1972, AA | 136 | 484 | 108 | 16 | 5 | 6 | 54 | 54 | 53 | 64 | 10 | 11 | .223 | .297 | .314 | .611 |
| 1973, AA | 135 | 455 | 95 | 20 | 4 | 11 | 44 | 64 | 72 | 67 | 9 | 5 | .209 | .313 | .343 | .656 |
| 1974, AA | 138 | 486 | 104 | 33 | 2 | 8 | 52 | 62 | 54 | 69 | 8 | 7 | .214 | .287 | .340 | .627 |
| 1975, AA | 109 | 305 | 81 | 20 | 1 | 14 | 49 | 55 | 37 | 42 | 8 | 5 | .266 | .333 | .475 | .809 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 69th overall pick, by Pittsburgh in 1967...
|
|
| Batting Leader Boards Appearances |
|
|