#14 Don Baylor, Leftfield, 26 yrs, St. Louis (N) Cardinals Sunday, 3/5/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don Baylor
6/28/1949 26 USA,TX,AUSTIN 6"1 195
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 4 | 3 | 7 |
| Versus LHP | 5 | 5 | 4 | 3 | 7 |
| Versus RHP | 5 | 5 | 4 | 3 | 7 |
| Talent | 5 | 4 | 8 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 2 3 1 Spray Hitter
| Fielding Ratings LF : 5 (Range), .979 (Fielding Pct.) RF : 5 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, AA | 138 | 546 | 141 | 20 | 2 | 3 | 49 | 55 | 53 | 87 | 6 | 5 | .258 | .319 | .319 | .637 |
| 1971, A | 123 | 518 | 145 | 23 | 0 | 1 | 38 | 53 | 45 | 65 | 5 | 7 | .280 | .330 | .330 | .660 |
| 1971, AA | 15 | 59 | 14 | 2 | 0 | 2 | 3 | 6 | 4 | 8 | 0 | 0 | .237 | .286 | .373 | .659 |
| 1972, A | 88 | 347 | 83 | 12 | 3 | 1 | 25 | 46 | 32 | 53 | 10 | 5 | .239 | .297 | .300 | .597 |
| 1972, AA | 50 | 217 | 48 | 7 | 1 | 0 | 15 | 20 | 17 | 33 | 6 | 2 | .221 | .273 | .263 | .536 |
| 1973, AA | 98 | 399 | 108 | 15 | 1 | 8 | 31 | 42 | 27 | 43 | 3 | 5 | .271 | .313 | .373 | .686 |
| 1973, AAA | 39 | 118 | 26 | 6 | 1 | 4 | 22 | 12 | 14 | 14 | 0 | 0 | .220 | .290 | .390 | .680 |
| 1974, AA | 135 | 560 | 148 | 25 | 1 | 26 | 88 | 82 | 50 | 62 | 10 | 5 | .264 | .320 | .452 | .772 |
| 1975, AA | 131 | 506 | 137 | 21 | 4 | 15 | 57 | 62 | 61 | 61 | 6 | 5 | .271 | .346 | .417 | .763 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 13th overall pick, by St. Louis (N) in 1970... Injured on 6/11/1975 with a Strained Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|