#10 Ed Kirkpatrick, Catcher, 32 yrs, Los Angeles (N) Dodgers Friday, 4/28/1977 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ed Kirkpatrick
10/8/1944 32 USA,WA, 5"10 195
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 13 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 2 | 3 | 6 |
| Versus LHP | 4 | 5 | 2 | 2 | 6 |
| Versus RHP | 5 | 5 | 2 | 3 | 6 |
| Talent | 6 | 5 | 2 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 3 3 1 Normal
| Fielding Ratings C : 5 (Range), .988 (Fielding Pct.) 1B : 4 (Range), .988 (Fielding Pct.) LF : 8 (Range), .985 (Fielding Pct.) RF : 8 (Range), .985 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 2 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1964, AA | 138 | 569 | 194 | 34 | 3 | 36 | 119 | 91 | 42 | 51 | 4 | 8 | .341 | .374 | .601 | .975 |
| 1965, AA | 129 | 516 | 164 | 24 | 4 | 25 | 89 | 71 | 57 | 44 | 6 | 4 | .318 | .381 | .525 | .906 |
| 1966, AA | 138 | 583 | 173 | 24 | 3 | 36 | 111 | 81 | 54 | 53 | 4 | 8 | .297 | .352 | .533 | .886 |
| 1967, AA | 56 | 225 | 68 | 11 | 1 | 10 | 30 | 36 | 25 | 20 | 0 | 2 | .302 | .366 | .493 | .859 |
| 1968, AA | 136 | 554 | 156 | 18 | 2 | 27 | 95 | 91 | 56 | 47 | 3 | 8 | .282 | .344 | .468 | .811 |
| 1969, AA | 109 | 429 | 131 | 24 | 0 | 17 | 67 | 77 | 56 | 37 | 9 | 3 | .305 | .373 | .480 | .853 |
| 1970, AAA | 134 | 471 | 130 | 19 | 0 | 13 | 63 | 56 | 38 | 45 | 8 | 6 | .276 | .319 | .399 | .718 |
| 1971, AAA | 134 | 477 | 134 | 28 | 2 | 14 | 79 | 57 | 31 | 53 | 4 | 4 | .281 | .319 | .436 | .755 |
| 1972, AAA | 138 | 548 | 138 | 33 | 1 | 14 | 77 | 79 | 48 | 46 | 4 | 7 | .252 | .307 | .392 | .700 |
| 1973, AAA | 138 | 547 | 156 | 28 | 6 | 12 | 85 | 82 | 44 | 63 | 4 | 1 | .285 | .335 | .424 | .759 |
| 1974, AAA | 138 | 544 | 132 | 28 | 1 | 10 | 70 | 65 | 41 | 59 | 0 | 1 | .243 | .288 | .353 | .641 |
| 1975, AAA | 136 | 487 | 121 | 26 | 1 | 15 | 73 | 60 | 42 | 81 | 0 | 1 | .248 | .305 | .398 | .704 |
| 1976, AAA | 135 | 462 | 115 | 20 | 1 | 8 | 45 | 57 | 35 | 84 | 1 | 0 | .249 | .295 | .348 | .644 |
| 1977, AAA | 20 | 68 | 10 | 0 | 0 | 1 | 3 | 4 | 5 | 14 | 0 | 0 | .147 | .203 | .191 | .394 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 40th overall pick, by Los Angeles (N) in 1964... Injured on 6/13/1965 with a Strained Thigh Muscle, out for 1-2 weeks... Injured on 6/4/1967 with a Torn Calf Muscle, out for full season... Injured on 5/31/1969 with a Fractured Wrist, out for 5 weeks... Injured on 9/10/1973 with a Strained Achilles Tendon, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|