#76 Ted Ford, Rightfield, 29 yrs, St. Louis (N) Cardinals Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ted Ford
2/7/1947 29 USA,NJ,VINELAND 5"10 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 4 | 3 | 5 |
| Versus LHP | 5 | 5 | 4 | 3 | 5 |
| Versus RHP | 4 | 5 | 4 | 3 | 5 |
| Talent | 4 | 5 | 5 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Spray Hitter
| Fielding Ratings LF : 4 (Range), .992 (Fielding Pct.) CF : 1 (Range), .999 (Fielding Pct.) RF : 3 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, A | 129 | 494 | 159 | 27 | 1 | 25 | 95 | 75 | 56 | 86 | 0 | 2 | .322 | .386 | .532 | .918 |
| 1971, A | 138 | 532 | 137 | 24 | 4 | 20 | 74 | 75 | 69 | 81 | 2 | 3 | .258 | .340 | .430 | .770 |
| 1972, A | 138 | 543 | 147 | 22 | 2 | 25 | 79 | 85 | 76 | 87 | 0 | 5 | .271 | .351 | .457 | .808 |
| 1973, A | 8 | 32 | 9 | 2 | 0 | 0 | 2 | 6 | 6 | 5 | 0 | 0 | .281 | .395 | .344 | .738 |
| 1973, AA | 130 | 514 | 148 | 25 | 3 | 23 | 82 | 71 | 59 | 86 | 0 | 0 | .288 | .358 | .482 | .841 |
| 1974, AA | 138 | 535 | 156 | 19 | 5 | 32 | 81 | 93 | 77 | 71 | 0 | 2 | .292 | .379 | .525 | .904 |
| 1975, AAA | 137 | 535 | 149 | 25 | 1 | 22 | 74 | 64 | 41 | 82 | 0 | 0 | .279 | .329 | .452 | .781 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 85th overall pick, by St. Louis (N) in 1970... Injured on 8/7/1970 with a Strained Rib Cage Muscle, out for 1-2 weeks... Injured on 4/24/1974 with a Strained Groin Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|