#42 Ray Fosse, Catcher, 29 yrs, California Angels Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ray Fosse
4/4/1947 29 USA,IL,MARION 6"2 220
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s), 0 Days (1204 total Days) 9 Year(s) Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 5 | 3 | 7 |
| Versus LHP | 4 | 5 | 5 | 3 | 7 |
| Versus RHP | 4 | 4 | 5 | 3 | 7 |
| Talent | 5 | 5 | 5 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 3 3 1 Spray Hitter
| Fielding Ratings C : 4 (Range), .996 (Fielding Pct.) 1B : 2 (Range), .982 (Fielding Pct.) 3B : 3 (Range), .983 (Fielding Pct.) Catcher Arm : 9 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 138 | 550 | 133 | 21 | 1 | 0 | 43 | 44 | 56 | 93 | 6 | 6 | .242 | .309 | .284 | .592 |
| 1968, A | 28 | 115 | 37 | 5 | 0 | 0 | 10 | 11 | 5 | 9 | 2 | 0 | .322 | .344 | .365 | .709 |
| 1968, AA | 110 | 428 | 96 | 14 | 0 | 0 | 38 | 25 | 28 | 73 | 3 | 4 | .224 | .270 | .257 | .527 |
| 1969, A | 125 | 482 | 128 | 19 | 1 | 3 | 57 | 47 | 54 | 62 | 1 | 7 | .266 | .335 | .328 | .662 |
| 1970, A | 138 | 549 | 165 | 29 | 2 | 11 | 57 | 75 | 65 | 72 | 4 | 8 | .301 | .373 | .421 | .794 |
| 1971, A | 131 | 511 | 158 | 20 | 1 | 24 | 81 | 79 | 72 | 76 | 4 | 7 | .309 | .391 | .493 | .884 |
| 1972, A | 7 | 27 | 9 | 1 | 0 | 1 | 2 | 6 | 5 | 3 | 0 | 0 | .333 | .438 | .481 | .919 |
| 1972, AA | 131 | 522 | 148 | 20 | 0 | 25 | 88 | 72 | 39 | 64 | 5 | 1 | .284 | .329 | .466 | .795 |
| 1973, AA | 138 | 555 | 141 | 21 | 3 | 31 | 79 | 89 | 50 | 77 | 4 | 4 | .254 | .314 | .470 | .784 |
| 1974, AA | 137 | 515 | 167 | 26 | 1 | 22 | 107 | 75 | 54 | 54 | 8 | 9 | .324 | .382 | .507 | .888 |
| 1975, AA | 137 | 517 | 164 | 26 | 0 | 27 | 95 | 76 | 64 | 57 | 2 | 6 | .317 | .391 | .524 | .915 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 17th overall pick, by New York (A) in 1967... Traded from New York (A) to California on 3/5/1969 (Going to CAL: C Ray Fosse, SS Bobby Murcer. Going to NYY: C Earl Battey)... Injured on 7/18/1969 with a Strained Back Muscle, out for 2 weeks... Injured on 5/1/1971 with a Inflamed Elbow Ligament, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|