#84 Bud Harrelson, Shortstop, 31 yrs, Chicago (N) Cubbies Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bud Harrelson
6/6/1944 31 USA,CA,NILES 5"11 160
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 3 | 4 | 6 |
| Versus LHP | 3 | 5 | 3 | 4 | 6 |
| Versus RHP | 3 | 5 | 3 | 4 | 6 |
| Talent | 3 | 5 | 3 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 1 1 3 1 Normal
| Fielding Ratings 2B : 3 (Range), .989 (Fielding Pct.) SS : 4 (Range), .958 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, AAA | 124 | 402 | 96 | 14 | 0 | 10 | 34 | 52 | 43 | 80 | 7 | 20 | .239 | .304 | .348 | .652 |
| 1966, A | 102 | 417 | 110 | 22 | 3 | 11 | 46 | 54 | 46 | 66 | 12 | 16 | .264 | .335 | .410 | .745 |
| 1966, AA | 36 | 133 | 31 | 2 | 0 | 9 | 22 | 20 | 18 | 18 | 5 | 5 | .233 | .318 | .451 | .769 |
| 1967, A | 114 | 419 | 118 | 17 | 0 | 21 | 67 | 75 | 64 | 55 | 14 | 13 | .282 | .374 | .473 | .846 |
| 1968, AA | 61 | 248 | 79 | 5 | 3 | 7 | 21 | 35 | 30 | 38 | 7 | 8 | .319 | .382 | .448 | .830 |
| 1968, AAA | 73 | 265 | 81 | 13 | 2 | 12 | 37 | 40 | 20 | 46 | 11 | 10 | .306 | .340 | .506 | .846 |
| 1969, A | 71 | 263 | 72 | 7 | 1 | 6 | 18 | 35 | 33 | 42 | 5 | 7 | .274 | .344 | .376 | .721 |
| 1969, AA | 67 | 285 | 78 | 14 | 1 | 16 | 39 | 41 | 33 | 40 | 4 | 8 | .274 | .346 | .498 | .844 |
| 1970, A | 120 | 437 | 128 | 21 | 2 | 20 | 68 | 80 | 83 | 55 | 9 | 8 | .293 | .401 | .487 | .889 |
| 1970, AA | 7 | 33 | 7 | 1 | 0 | 0 | 2 | 5 | 2 | 7 | 1 | 0 | .212 | .250 | .242 | .492 |
| 1971, A | 7 | 29 | 12 | 1 | 0 | 3 | 6 | 6 | 2 | 4 | 0 | 0 | .414 | .438 | .759 | 1.196 |
| 1971, AA | 129 | 508 | 134 | 18 | 2 | 21 | 78 | 75 | 66 | 72 | 4 | 10 | .264 | .344 | .431 | .775 |
| 1972, AA | 138 | 513 | 126 | 22 | 3 | 26 | 79 | 82 | 91 | 79 | 9 | 7 | .246 | .356 | .452 | .808 |
| 1973, AA | 137 | 498 | 153 | 37 | 4 | 19 | 82 | 95 | 78 | 57 | 6 | 13 | .307 | .395 | .512 | .907 |
| 1974, AA | 138 | 549 | 159 | 22 | 7 | 28 | 60 | 99 | 97 | 57 | 7 | 17 | .290 | .390 | .508 | .898 |
| 1975, AA | 27 | 86 | 24 | 5 | 2 | 2 | 15 | 9 | 17 | 12 | 2 | 2 | .279 | .398 | .453 | .852 |
| 1975, AAA | 66 | 84 | 22 | 2 | 0 | 7 | 18 | 16 | 9 | 10 | 1 | 1 | .262 | .333 | .536 | .869 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 56th overall pick, by Boston in 1965... Traded from Boston to Chicago (N) on 7/31/1966 (Going to CHN: LF Lou Brock, SS Bud Harrelson. Going to BOS: P Ray Culp, CF Bill Voss)... Injured on 6/30/1969 with a Strained Elbow Ligament, out for one week... Injured on 6/1/1970 with a Tight Shoulder, out for 1-2 weeks... Injured on 9/13/1973 with a Tight Elbow, out for 1-2 weeks... Injured on 6/19/1974 with a Tight Shoulder, out for 1-2 weeks... Injured on 4/11/1975 with a Bruised Ankle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|