#55 Frank Baker, Leftfield, 32 yrs, Cleveland Indians Sunday, 3/5/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Baker
1/11/1944 32 USA,FL,BARTOW 5"10 190
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 2 | 3 | 6 |
| Versus LHP | 3 | 6 | 1 | 3 | 6 |
| Versus RHP | 4 | 6 | 2 | 3 | 6 |
| Talent | 4 | 6 | 2 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 3 1 3 1 Spray Hitter
| Fielding Ratings LF : 4 (Range), .952 (Fielding Pct.) CF : 9 (Range), .974 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1969, AAA | 138 | 569 | 139 | 21 | 3 | 21 | 81 | 70 | 36 | 87 | 12 | 8 | .244 | .284 | .402 | .687 |
| 1970, AAA | 138 | 562 | 146 | 26 | 6 | 11 | 73 | 62 | 47 | 95 | 15 | 7 | .260 | .314 | .386 | .700 |
| 1971, AAA | 127 | 501 | 135 | 26 | 3 | 14 | 76 | 54 | 48 | 83 | 8 | 5 | .269 | .326 | .417 | .743 |
| 1972, AAA | 122 | 460 | 126 | 23 | 3 | 13 | 66 | 71 | 51 | 65 | 11 | 7 | .274 | .342 | .422 | .764 |
| 1973, AAA | 137 | 525 | 130 | 28 | 4 | 17 | 68 | 71 | 72 | 72 | 7 | 7 | .248 | .336 | .413 | .749 |
| 1974, AAA | 138 | 542 | 129 | 19 | 4 | 14 | 50 | 59 | 56 | 84 | 4 | 9 | .238 | .304 | .365 | .669 |
| 1975, AAA | 138 | 544 | 137 | 24 | 3 | 15 | 65 | 65 | 60 | 76 | 14 | 8 | .252 | .322 | .390 | .712 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 88th overall pick, by Cleveland in 1969... Injured on 4/23/1970 with a Stiff Neck, out for 6 days... Injured on 3/25/1971 with a Strained Bicep Muscle, out for 3 weeks... Injured on 7/8/1971 with a Bruised Neck, out for 4 days... Injured on 8/11/1971 with a Strained Back, out for one week... Injured on 6/22/1972 with a Torn Groin Muscle, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|