#89 Tom Egan, Catcher, 29 yrs, Texas Rangers Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tom Egan
6/9/1946 29 USA,CA,LOS ANGELES 6"4 223
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 4 | 4 | 5 | 3 |
| Versus LHP | 2 | 4 | 4 | 5 | 3 |
| Versus RHP | 1 | 4 | 4 | 5 | 3 |
| Talent | 2 | 4 | 4 | 6 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 4 3 1 Normal
| Fielding Ratings C : 3 (Range), .991 (Fielding Pct.) 1B : 2 (Range), .989 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, A | 7 | 28 | 12 | 1 | 0 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | .429 | .433 | .571 | 1.005 |
| 1965, AA | 71 | 277 | 103 | 10 | 1 | 16 | 44 | 43 | 22 | 48 | 0 | 1 | .372 | .414 | .588 | 1.002 |
| 1965, AAA | 60 | 225 | 65 | 11 | 0 | 3 | 17 | 18 | 13 | 60 | 3 | 2 | .289 | .326 | .378 | .704 |
| 1966, AAA | 82 | 207 | 64 | 7 | 0 | 13 | 39 | 32 | 18 | 49 | 1 | 2 | .309 | .352 | .531 | .883 |
| 1967, AAA | 122 | 388 | 98 | 14 | 0 | 17 | 45 | 40 | 28 | 96 | 5 | 4 | .253 | .301 | .420 | .722 |
| 1968, AAA | 67 | 188 | 32 | 7 | 0 | 7 | 14 | 19 | 15 | 57 | 0 | 1 | .170 | .228 | .319 | .547 |
| 1969, AAA | 39 | 74 | 18 | 2 | 0 | 3 | 8 | 8 | 5 | 22 | 2 | 1 | .243 | .287 | .392 | .679 |
| 1970, AAA | 42 | 39 | 11 | 3 | 0 | 3 | 6 | 8 | 4 | 10 | 0 | 0 | .282 | .341 | .590 | .931 |
| 1971, AAA | 37 | 81 | 22 | 3 | 0 | 9 | 19 | 20 | 11 | 20 | 1 | 0 | .272 | .359 | .642 | 1.001 |
| 1972, AAA | 25 | 51 | 11 | 4 | 0 | 1 | 4 | 8 | 8 | 12 | 0 | 0 | .216 | .322 | .353 | .675 |
| 1973, AAA | 138 | 436 | 77 | 11 | 1 | 24 | 50 | 57 | 36 | 108 | 5 | 3 | .177 | .238 | .372 | .610 |
| 1974, AAA | 138 | 413 | 69 | 17 | 2 | 17 | 42 | 38 | 47 | 114 | 3 | 5 | .167 | .247 | .341 | .589 |
| 1975, AA | 138 | 522 | 114 | 21 | 3 | 36 | 97 | 82 | 95 | 120 | 8 | 3 | .218 | .337 | .477 | .814 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 88th overall pick, by Washington in 1965... Injured on 4/12/1967 with a Bruised Ankle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|