#54 Nate Colbert, Rightfield, 29 yrs, Cleveland Indians Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nate Colbert
4/9/1946 29 USA,MO,ST. LOUIS 6"2 219
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 6 | 5 | 5 |
| Versus LHP | 4 | 5 | 6 | 5 | 5 |
| Versus RHP | 4 | 5 | 6 | 5 | 5 |
| Talent | 4 | 4 | 8 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 1 3 1 Normal
| Fielding Ratings RF : 7 (Range), .929 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1966, A | 22 | 88 | 27 | 3 | 0 | 0 | 6 | 7 | 5 | 11 | 0 | 1 | .307 | .333 | .341 | .674 |
| 1966, AAA | 16 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | .231 | .375 | .231 | .606 |
| 1967, A | 135 | 539 | 138 | 29 | 4 | 0 | 51 | 54 | 46 | 80 | 6 | 7 | .256 | .312 | .325 | .637 |
| 1968, A | 137 | 521 | 133 | 25 | 1 | 0 | 48 | 54 | 50 | 84 | 13 | 4 | .255 | .318 | .307 | .625 |
| 1969, A | 138 | 513 | 127 | 25 | 1 | 0 | 36 | 53 | 42 | 93 | 2 | 7 | .248 | .301 | .300 | .601 |
| 1970, A | 138 | 520 | 147 | 33 | 2 | 0 | 55 | 47 | 47 | 83 | 7 | 9 | .283 | .339 | .354 | .693 |
| 1971, A | 138 | 503 | 131 | 22 | 2 | 0 | 50 | 50 | 53 | 76 | 6 | 1 | .260 | .327 | .312 | .640 |
| 1972, A | 137 | 514 | 158 | 28 | 3 | 0 | 53 | 63 | 56 | 92 | 5 | 8 | .307 | .373 | .374 | .747 |
| 1973, A | 138 | 506 | 136 | 35 | 0 | 3 | 49 | 61 | 47 | 87 | 3 | 3 | .269 | .327 | .356 | .683 |
| 1974, A | 138 | 519 | 146 | 17 | 4 | 31 | 91 | 86 | 70 | 90 | 5 | 8 | .281 | .365 | .509 | .874 |
| 1975, A | 137 | 464 | 145 | 17 | 0 | 42 | 110 | 102 | 92 | 84 | 8 | 5 | .313 | .422 | .621 | 1.043 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 22nd overall pick, by Cleveland in 1966... Injured on 9/6/1973 with a Inflamed Groin Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|