#63 Randy Bobb, Catcher, 28 yrs, Cleveland Indians Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Randy Bobb
1/1/1948 28 USA,CA,LOS ANGELES 6"1 185
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 2 | 5 | 5 |
| Versus LHP | 3 | 5 | 2 | 5 | 5 |
| Versus RHP | 3 | 4 | 2 | 5 | 5 |
| Talent | 3 | 4 | 1 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 3 1 Normal
| Fielding Ratings C : 4 (Range), .996 (Fielding Pct.) LF : 3 (Range), .995 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1968, A | 137 | 497 | 132 | 29 | 1 | 3 | 53 | 41 | 41 | 98 | 0 | 1 | .266 | .312 | .346 | .658 |
| 1969, A | 138 | 470 | 117 | 16 | 1 | 14 | 52 | 50 | 54 | 106 | 1 | 0 | .249 | .311 | .377 | .688 |
| 1970, A | 138 | 475 | 129 | 17 | 0 | 18 | 56 | 60 | 60 | 107 | 1 | 1 | .272 | .338 | .421 | .759 |
| 1971, A | 138 | 479 | 119 | 22 | 1 | 6 | 44 | 41 | 51 | 102 | 1 | 1 | .248 | .315 | .336 | .652 |
| 1972, A | 138 | 468 | 131 | 20 | 2 | 15 | 70 | 60 | 66 | 91 | 1 | 1 | .280 | .360 | .427 | .787 |
| 1973, A | 138 | 423 | 99 | 20 | 2 | 8 | 55 | 50 | 61 | 85 | 2 | 2 | .234 | .326 | .348 | .673 |
| 1974, A | 138 | 484 | 120 | 16 | 2 | 12 | 59 | 65 | 83 | 76 | 1 | 4 | .248 | .353 | .364 | .717 |
| 1975, A | 138 | 459 | 101 | 13 | 1 | 6 | 46 | 64 | 98 | 70 | 2 | 1 | .220 | .349 | .292 | .641 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 108th overall pick, by Cleveland in 1968...
|
|
| Batting Leader Boards Appearances |
|
|