#2 Rich Mckinney, First Base, 29 yrs, Montreal Expos Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rich Mckinney
11/22/1946 29 USA,OH,PIQUA 5"11 190
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 4 | 3 | 5 |
| Versus LHP | 4 | 4 | 4 | 3 | 5 |
| Versus RHP | 4 | 4 | 4 | 3 | 5 |
| Talent | 4 | 4 | 3 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 3 1 Normal
| Fielding Ratings 1B : 3 (Range), .991 (Fielding Pct.) 2B : 9 (Range), .974 (Fielding Pct.) 3B : 3 (Range), .954 (Fielding Pct.) RF : 6 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, A | 87 | 338 | 98 | 14 | 1 | 18 | 53 | 57 | 34 | 55 | 0 | 1 | .290 | .346 | .497 | .843 |
| 1970, AA | 35 | 129 | 36 | 7 | 0 | 3 | 17 | 15 | 14 | 19 | 3 | 0 | .279 | .340 | .403 | .743 |
| 1971, AA | 65 | 256 | 80 | 10 | 0 | 12 | 53 | 28 | 14 | 19 | 1 | 0 | .313 | .344 | .492 | .837 |
| 1972, AA | 109 | 148 | 40 | 5 | 0 | 10 | 24 | 26 | 23 | 18 | 0 | 0 | .270 | .362 | .507 | .869 |
| 1973, AA | 60 | 210 | 59 | 5 | 2 | 8 | 23 | 22 | 14 | 32 | 1 | 0 | .281 | .317 | .438 | .755 |
| 1973, AAA | 61 | 223 | 55 | 7 | 0 | 9 | 18 | 30 | 11 | 33 | 0 | 0 | .247 | .276 | .399 | .675 |
| 1974, AAA | 123 | 409 | 111 | 10 | 0 | 28 | 68 | 56 | 30 | 68 | 0 | 0 | .271 | .314 | .501 | .815 |
| 1975, A | 96 | 375 | 107 | 8 | 3 | 22 | 60 | 60 | 55 | 56 | 1 | 1 | .285 | .368 | .499 | .867 |
| 1975, AA | 42 | 146 | 33 | 7 | 1 | 7 | 27 | 19 | 11 | 23 | 0 | 0 | .226 | .273 | .432 | .705 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 73rd overall pick, by Montreal in 1970... Injured on 8/21/1970 with a Fractured Jaw, out for 3 weeks... Injured on 6/15/1971 with a Broken Wrist, out for full season... Injured on 6/19/1973 with a Bruised Cheekbone, out for 2-3 weeks... Injured on 4/27/1974 with a Strained Hip Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|