#22 Dick Smith, Leftfield, 31 yrs, Montreal Expos Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dick Smith
8/25/1944 31 USA,NC,LINCOLNTON 6"5 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s), 0 Days (1032 total Days) 7 Year(s) Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 2 | 3 | 4 | 5 |
| Versus LHP | 4 | 2 | 3 | 4 | 6 |
| Versus RHP | 3 | 2 | 3 | 4 | 5 |
| Talent | 4 | 2 | 1 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 3 1 Normal
| Fielding Ratings LF : 10 (Range), .952 (Fielding Pct.) RF : 10 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1969, AA | 45 | 158 | 46 | 4 | 1 | 8 | 28 | 20 | 15 | 37 | 0 | 0 | .291 | .335 | .481 | .816 |
| 1969, AAA | 61 | 207 | 45 | 10 | 0 | 3 | 21 | 26 | 23 | 44 | 0 | 0 | .217 | .281 | .309 | .590 |
| 1970, A | 68 | 233 | 55 | 4 | 0 | 7 | 27 | 31 | 35 | 50 | 0 | 0 | .236 | .310 | .343 | .654 |
| 1970, AA | 36 | 135 | 30 | 0 | 0 | 4 | 13 | 16 | 7 | 21 | 1 | 0 | .222 | .243 | .311 | .555 |
| 1971, A | 132 | 490 | 142 | 18 | 3 | 23 | 76 | 68 | 60 | 83 | 4 | 5 | .290 | .342 | .480 | .822 |
| 1971, AA | 6 | 18 | 9 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | .500 | .560 | .667 | 1.227 |
| 1972, AA | 138 | 497 | 129 | 11 | 3 | 21 | 66 | 73 | 48 | 94 | 0 | 1 | .260 | .308 | .421 | .728 |
| 1973, AA | 136 | 505 | 112 | 6 | 1 | 12 | 47 | 64 | 59 | 101 | 1 | 0 | .222 | .282 | .309 | .591 |
| 1974, AA | 138 | 485 | 121 | 5 | 1 | 19 | 50 | 79 | 54 | 81 | 2 | 4 | .249 | .309 | .381 | .690 |
| 1975, AAA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Montreal on 2/14/1969 to a 2-year deal worth $150,000 per year... Injured on 6/12/1969 with a Broken Finger, out for 5-6 weeks... Injured on 7/18/1970 with a Broken Finger, out for 5-6 weeks... Injured on 8/7/1971 with a Bruised Hand, out for 3 days... Injured on 4/8/1973 with a Bruised Hand, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|