#76 John Sipin, Second Base, 29 yrs, Philadelphia (N) Phillies Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Sipin
8/29/1946 29 USA,CA,WATSONVILLE 5"10 180
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s), 0 Days (1204 total Days) 7 Year(s) Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 2 | 1 | 5 |
| Versus LHP | 4 | 7 | 2 | 1 | 5 |
| Versus RHP | 3 | 7 | 2 | 1 | 5 |
| Talent | 4 | 7 | 1 | 2 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 3 1 Spray Hitter
| Fielding Ratings 2B : 4 (Range), .975 (Fielding Pct.) 3B : 3 (Range), .983 (Fielding Pct.) LF : 1 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1969, AA | 137 | 529 | 138 | 17 | 2 | 14 | 68 | 54 | 58 | 63 | 3 | 6 | .261 | .328 | .380 | .708 |
| 1970, A | 67 | 252 | 76 | 14 | 1 | 8 | 35 | 39 | 31 | 29 | 4 | 4 | .302 | .375 | .460 | .836 |
| 1970, AA | 67 | 258 | 67 | 12 | 3 | 11 | 45 | 33 | 22 | 38 | 1 | 5 | .260 | .309 | .457 | .766 |
| 1971, A | 47 | 171 | 56 | 12 | 2 | 5 | 24 | 28 | 14 | 22 | 4 | 1 | .327 | .374 | .509 | .883 |
| 1971, AA | 88 | 360 | 96 | 18 | 2 | 11 | 45 | 51 | 26 | 41 | 3 | 6 | .267 | .309 | .419 | .728 |
| 1972, AA | 138 | 571 | 144 | 29 | 6 | 18 | 64 | 72 | 29 | 77 | 5 | 7 | .252 | .279 | .419 | .697 |
| 1973, AA | 136 | 560 | 146 | 33 | 5 | 8 | 57 | 66 | 28 | 66 | 3 | 7 | .261 | .290 | .380 | .670 |
| 1974, AAA | 134 | 475 | 90 | 24 | 2 | 11 | 63 | 40 | 19 | 94 | 3 | 6 | .189 | .217 | .318 | .535 |
| 1975, AA | 80 | 357 | 87 | 21 | 2 | 10 | 32 | 48 | 16 | 50 | 2 | 2 | .244 | .272 | .398 | .670 |
| 1975, AAA | 58 | 254 | 63 | 16 | 1 | 10 | 40 | 27 | 6 | 52 | 1 | 4 | .248 | .258 | .437 | .695 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Philadelphia (N) on 2/17/1969 to a 1-year deal worth $150,000 per year... Injured on 4/9/1970 with a Strained Posterior Cruciate Ligament, out for 3 weeks... Injured on 8/9/1971 with a Pulled Rib Cage Muscle, out for 1-2 weeks... Injured on 5/28/1974 with a Stiff Shoulder, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|