#23 Buck Martinez, Catcher, 27 yrs, Milwaukee Brewers Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Buck Martinez
11/7/1948 27 USA,CA,REDDING 5"10 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 4 | 4 | 6 |
| Versus LHP | 4 | 6 | 4 | 4 | 6 |
| Versus RHP | 3 | 6 | 4 | 4 | 5 |
| Talent | 3 | 6 | 4 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Pull Hitter
| Fielding Ratings C : 4 (Range), .970 (Fielding Pct.) 1B : 4 (Range), .986 (Fielding Pct.) 3B : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1969, AA | 57 | 222 | 63 | 3 | 3 | 12 | 30 | 33 | 14 | 29 | 1 | 3 | .284 | .325 | .486 | .811 |
| 1969, AAA | 79 | 302 | 74 | 13 | 2 | 9 | 46 | 34 | 18 | 42 | 4 | 4 | .245 | .283 | .391 | .674 |
| 1970, AAA | 127 | 409 | 106 | 14 | 1 | 21 | 61 | 51 | 15 | 57 | 4 | 3 | .259 | .278 | .452 | .730 |
| 1971, AA | 24 | 77 | 22 | 5 | 2 | 3 | 19 | 14 | 4 | 10 | 1 | 0 | .286 | .310 | .519 | .829 |
| 1971, AAA | 69 | 240 | 59 | 11 | 0 | 8 | 30 | 19 | 8 | 41 | 1 | 2 | .246 | .270 | .392 | .662 |
| 1972, AA | 138 | 547 | 143 | 21 | 7 | 16 | 72 | 67 | 40 | 98 | 4 | 1 | .261 | .309 | .413 | .722 |
| 1973, AA | 129 | 511 | 126 | 21 | 5 | 25 | 68 | 53 | 55 | 79 | 5 | 9 | .247 | .318 | .454 | .772 |
| 1974, AA | 131 | 511 | 142 | 38 | 3 | 26 | 75 | 78 | 68 | 70 | 2 | 7 | .278 | .362 | .517 | .879 |
| 1975, AA | 138 | 527 | 146 | 37 | 1 | 28 | 86 | 71 | 87 | 86 | 2 | 5 | .277 | .377 | .510 | .887 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 73rd overall pick, by Seattle in 1969... Injured on 7/23/1971 with a Torn Thigh Muscle, out for 6 weeks... Injured on 5/4/1973 with a Strained Achilles Tendon, out for 1-2 weeks... Injured on 9/7/1974 with a Broken Foot, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|