#73 Jim "Spence" Spencer, First Base, 28 yrs, New York (N) Mets Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jim Spencer Spence 7/30/1947 28 USA,PA,HANOVER 6"2 195
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 6 | 5 | 7 |
| Versus LHP | 5 | 5 | 6 | 4 | 7 |
| Versus RHP | 6 | 5 | 6 | 5 | 7 |
| Talent | 7 | 5 | 6 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 2 3 1 Spray Hitter
| Fielding Ratings 1B : 4 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1968, A | 36 | 49 | 11 | 1 | 1 | 3 | 10 | 7 | 5 | 3 | 1 | 0 | .224 | .267 | .469 | .736 |
| 1968, AA | 66 | 283 | 72 | 16 | 4 | 9 | 29 | 40 | 26 | 32 | 3 | 4 | .254 | .309 | .435 | .744 |
| 1968, AAA | 20 | 22 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | .227 | .217 | .455 | .672 |
| 1969, A | 136 | 501 | 144 | 24 | 3 | 23 | 79 | 69 | 49 | 56 | 5 | 8 | .287 | .340 | .485 | .825 |
| 1970, AA | 137 | 508 | 148 | 28 | 5 | 20 | 90 | 74 | 70 | 53 | 3 | 6 | .291 | .371 | .484 | .855 |
| 1971, AA | 71 | 278 | 92 | 16 | 2 | 9 | 45 | 45 | 30 | 28 | 4 | 1 | .331 | .379 | .500 | .879 |
| 1971, AAA | 67 | 253 | 69 | 6 | 1 | 5 | 35 | 33 | 20 | 24 | 3 | 4 | .273 | .309 | .364 | .673 |
| 1972, AAA | 136 | 538 | 141 | 24 | 4 | 25 | 95 | 70 | 51 | 67 | 4 | 4 | .262 | .320 | .461 | .781 |
| 1973, AAA | 125 | 482 | 144 | 28 | 4 | 35 | 103 | 81 | 52 | 59 | 8 | 4 | .299 | .358 | .591 | .949 |
| 1974, AAA | 138 | 514 | 167 | 18 | 7 | 21 | 83 | 77 | 60 | 56 | 4 | 6 | .325 | .387 | .510 | .897 |
| 1975, AAA | 138 | 534 | 175 | 23 | 3 | 45 | 108 | 107 | 58 | 61 | 7 | 4 | .328 | .384 | .635 | 1.019 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 43rd overall pick, by New York (N) in 1968... Injured on 3/30/1968 with a Inflamed Hip Muscle, out for one week... Injured on 5/25/1969 with a Bruised Foot, out for 3 days... Injured on 9/1/1973 with a Torn Posterior Cruciate Ligament, out for full season... Injured on 4/22/1974 with a Bruised Finger, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|