#64 Frank Tepedino, First Base, 28 yrs, New York (N) Mets Tuesday, 4/4/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Tepedino
11/23/1947 28 USA,NY,BROOKLYN 5"11 192
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 3 | 3 | 4 |
| Versus LHP | 3 | 3 | 3 | 2 | 4 |
| Versus RHP | 4 | 3 | 3 | 3 | 4 |
| Talent | 4 | 3 | 5 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 135 | 522 | 129 | 20 | 1 | 6 | 57 | 48 | 43 | 55 | 1 | 2 | .247 | .301 | .324 | .624 |
| 1968, A | 135 | 495 | 141 | 18 | 1 | 9 | 51 | 51 | 42 | 59 | 0 | 3 | .285 | .336 | .380 | .716 |
| 1969, A | 7 | 20 | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | .350 | .435 | .400 | .835 |
| 1969, AA | 129 | 532 | 162 | 22 | 3 | 11 | 55 | 60 | 35 | 66 | 0 | 2 | .305 | .343 | .419 | .762 |
| 1970, A | 15 | 58 | 26 | 5 | 0 | 1 | 6 | 8 | 7 | 7 | 0 | 1 | .448 | .508 | .586 | 1.094 |
| 1970, AA | 119 | 482 | 140 | 14 | 1 | 18 | 68 | 63 | 37 | 54 | 0 | 1 | .290 | .332 | .436 | .768 |
| 1971, A | 71 | 266 | 80 | 18 | 0 | 5 | 31 | 26 | 26 | 33 | 2 | 1 | .301 | .359 | .425 | .784 |
| 1971, AA | 66 | 261 | 68 | 9 | 0 | 8 | 30 | 32 | 30 | 34 | 1 | 0 | .261 | .331 | .387 | .718 |
| 1972, AA | 137 | 552 | 135 | 21 | 0 | 12 | 45 | 62 | 36 | 75 | 0 | 4 | .245 | .283 | .348 | .630 |
| 1973, AA | 138 | 534 | 140 | 21 | 1 | 17 | 77 | 64 | 41 | 97 | 0 | 1 | .262 | .310 | .401 | .711 |
| 1974, AA | 138 | 538 | 142 | 21 | 1 | 11 | 57 | 64 | 48 | 94 | 1 | 1 | .264 | .323 | .368 | .691 |
| 1975, AA | 28 | 111 | 34 | 5 | 0 | 8 | 20 | 16 | 11 | 11 | 0 | 0 | .306 | .357 | .568 | .925 |
| 1975, AAA | 104 | 316 | 62 | 7 | 1 | 6 | 37 | 29 | 26 | 91 | 0 | 1 | .196 | .251 | .282 | .533 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 62nd overall pick, by New York (N) in 1967... Injured on 8/17/1971 with a Pulled Hip Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|