League Financial Report Sunday, 3/5/1976 |
|
| # | Team | Payroll | | | | |
| 1 | Chicago (N) | $89,150,420 | | | | |
| 2 | Atlanta | $88,635,000 | | | | |
| 3 | New York (A) | $87,007,420 | | | | |
| 4 | San Diego | $79,300,000 | | | | |
| 5 | Montreal | $76,632,000 | | | | |
| 6 | Minnesota | $75,905,500 | | | | |
| 7 | Cleveland | $72,275,000 | | | | |
| 8 | Chicago (A) | $65,963,108 | | | | |
| 9 | Philadelphia (N) | $58,340,001 | | | | |
| 10 | California | $57,190,000 | | | | |
| 11 | New York (N) | $56,450,000 | | | | |
| 12 | Pittsburgh | $50,012,007 | | | | |
| 13 | Detroit | $47,270,000 | | | | |
| 14 | Houston | $45,850,000 | | | | |
| 15 | Boston | $43,974,001 | | | | |
| 16 | Baltimore | $43,890,840 | | | | |
| 17 | Los Angeles (N) | $35,032,000 | | | | |
| 18 | San Francisco | $34,250,000 | | | | |
| 19 | Milwaukee | $32,650,000 | | | | |
| 20 | Texas | $31,201,348 | | | | |
| 21 | St. Louis (N) | $23,410,000 | | | | |
| 22 | Cincinnati | $23,400,000 | | | | |
| 23 | Oakland | $5,410,000 | | | | |
| 24 | Kansas City | $3,150,000 | | | | |
|
|
| # | Pos | Name | Team | Salary | | | |
| 1 | P | Sam Mcdowell | CHN | $26,100,000 | | | |
| 2 | P | Joe Niekro | ATL | $22,000,000 | | | |
| 3 | CF | Reggie Jackson | CHA | $20,216,000 | | | |
| 4 | P | Tom Seaver | BAL | $19,420,420 | | | |
| 5 | P | Jim Palmer | PHI | $18,550,000 | | | |
| 6 | CF | Al Oliver | MON | $18,500,000 | | | |
| 7 | 2B | Rod Carew | MIL | $18,000,000 | | | |
| 8 | CF | Vada Pinson | NYY | $17,700,000 | | | |
| 9 | P | Fred Klages | SD | $16,000,000 | | | |
| 10 | LF | Jim ray Hart | CAL | $16,000,000 | | | |
| 11 | RF | Merv Rettenmund | MIN | $15,000,000 | | | |
| 12 | CF | Bobby Darwin | LAN | $14,500,500 | | | |
| 13 | C | Bill Freehan | SD | $14,500,000 | | | |
| 14 | 3B | Dick Allen | CAL | $14,000,000 | | | |
| 15 | 1B | Steve Garvey | CHN | $14,000,000 | | | |
| 16 | P | Jim Hannan | MIN | $14,000,000 | | | |
| 17 | RF | Curt Blefary | CLE | $13,120,000 | | | |
| 18 | 3B | Joe Foy | ATL | $13,100,000 | | | |
| 19 | LF | George Foster | HOU | $12,500,000 | | | |
| 20 | CF | Reggie Smith | HOU | $12,500,000 | | | |
| 21 | P | Sparky Lyle | DET | $12,500,000 | | | |
| 22 | P | Al Fitzmorris | HOU | $12,000,000 | | | |
| 23 | CF | Mack Jones | CIN | $12,000,000 | | | |
| 24 | 1B | Boog Powell | MIN | $12,000,000 | | | |
| 25 | CF | Roy White | NYM | $12,000,000 | | | |
|
|
| # | Team | ATTENDANCE 1976 | ATTENDANCE 1975 | | | |
| 1 | Chicago (N) | 0 | 2,681,920 | | | |
| 2 | Atlanta | 0 | 1,996,251 | | | |
| 3 | New York (A) | 0 | 2,500,203 | | | |
| 4 | San Diego | 0 | 3,169,961 | | | |
| 5 | Montreal | 0 | 2,660,173 | | | |
| 6 | Minnesota | 0 | 2,378,965 | | | |
| 7 | Cleveland | 0 | 2,321,141 | | | |
| 8 | Chicago (A) | 0 | 3,156,916 | | | |
| 9 | Philadelphia (N) | 0 | 2,130,734 | | | |
| 10 | California | 0 | 2,919,710 | | | |
| 11 | New York (N) | 0 | 2,528,304 | | | |
| 12 | Pittsburgh | 0 | 2,034,610 | | | |
| 13 | Detroit | 0 | 2,095,687 | | | |
| 14 | Houston | 0 | 1,306,101 | | | |
| 15 | Boston | 0 | 681,767 | | | |
| 16 | Baltimore | 0 | 936,076 | | | |
| 17 | Los Angeles (N) | 0 | 3,010,985 | | | |
| 18 | San Francisco | 0 | 1,866,200 | | | |
| 19 | Milwaukee | 0 | 2,111,173 | | | |
| 20 | Texas | 0 | 1,380,792 | | | |
| 21 | St. Louis (N) | 0 | 1,646,762 | | | |
| 22 | Cincinnati | 0 | 1,045,098 | | | |
| 23 | Oakland | 0 | 1,381,329 | | | |
| 24 | Kansas City | 0 | 1,491,406 | | | |
|
|
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 29 / 100 | | | |
| Attendance | 0 | 936,076 | | |
| Attendance / Game | 0 | 11,556 | | |
| Attendance Revenue | $0 | $11,702,767 | | |
| Revenue / Game | $0 | $144,479 | | |
| | | | | |
| Broadcasting Revenue | $39,000,000 | $39,000,000 | | |
| Merchandising Revenue | $0 | $5,028,670 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $43,890,840 | | | |
| Total Revenue | $39,000,000 | $55,731,437 | | |
| Total Player Expenses | $0 | $38,981,348 | | |
| Total +/- | $39,000,000 | $16,750,089 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $13 | | | |
| | | | | |
| $$ left for Extensions | $31,730,597 | | | |
| $$ left for Free Agents | $26,840,597 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 42 / 100 | | | |
| Attendance | 0 | 681,767 | | |
| Attendance / Game | 0 | 8,417 | | |
| Attendance Revenue | $0 | $9,544,738 | | |
| Revenue / Game | $0 | $117,836 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $15,876,642 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $43,974,001 | | | |
| Total Revenue | $47,000,000 | $72,421,380 | | |
| Total Player Expenses | $0 | $138,590,228 | | |
| Total +/- | $47,000,000 | $-66,168,848 | | |
| | | | | |
| Cash | $-5,000,000 | | | |
| Ticket Price | $14 | | | |
| | | | | |
| $$ left for Extensions | $27,497,379 | | | |
| $$ left for Free Agents | $23,447,379 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 91 / 100 | | | |
| Attendance | 0 | 2,321,141 | | |
| Attendance / Game | 0 | 28,656 | | |
| Attendance Revenue | $0 | $27,853,692 | | |
| Revenue / Game | $0 | $343,873 | | |
| | | | | |
| Broadcasting Revenue | $53,000,000 | $53,000,000 | | |
| Merchandising Revenue | $0 | $9,578,810 | | |
| Play-Offs Revenue | $0 | $1,561,586 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $72,275,000 | | | |
| Total Revenue | $53,000,000 | $91,994,088 | | |
| Total Player Expenses | $0 | $80,094,621 | | |
| Total +/- | $53,000,000 | $11,899,467 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $12 | | | |
| | | | | |
| $$ left for Extensions | $56,282,502 | | | |
| $$ left for Free Agents | $33,157,502 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 48 / 100 | | | |
| Attendance | 0 | 2,095,687 | | |
| Attendance / Game | 0 | 25,873 | | |
| Attendance Revenue | $0 | $16,765,496 | | |
| Revenue / Game | $0 | $206,981 | | |
| | | | | |
| Broadcasting Revenue | $43,000,000 | $43,000,000 | | |
| Merchandising Revenue | $0 | $7,164,592 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $47,270,000 | | | |
| Total Revenue | $43,000,000 | $66,930,088 | | |
| Total Player Expenses | $0 | $44,471,932 | | |
| Total +/- | $43,000,000 | $22,458,156 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $65,980,088 | | | |
| $$ left for Free Agents | $34,660,088 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 41 / 100 | | | |
| Attendance | 0 | 2,111,173 | | |
| Attendance / Game | 0 | 26,064 | | |
| Attendance Revenue | $0 | $21,111,730 | | |
| Revenue / Game | $0 | $260,639 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $10,417,777 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $32,650,000 | | | |
| Total Revenue | $40,000,000 | $71,529,507 | | |
| Total Player Expenses | $0 | $47,987,366 | | |
| Total +/- | $40,000,000 | $23,542,141 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $58,279,507 | | | |
| $$ left for Free Agents | $53,879,507 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 66 / 100 | | | |
| Attendance | 0 | 2,500,203 | | |
| Attendance / Game | 0 | 30,867 | | |
| Attendance Revenue | $0 | $27,502,233 | | |
| Revenue / Game | $0 | $339,534 | | |
| | | | | |
| Broadcasting Revenue | $53,000,000 | $53,000,000 | | |
| Merchandising Revenue | $0 | $23,775,097 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $87,007,420 | | | |
| Total Revenue | $53,000,000 | $104,277,330 | | |
| Total Player Expenses | $0 | $93,697,673 | | |
| Total +/- | $53,000,000 | $10,579,657 | | |
| | | | | |
| Cash | $8,132,164 | | | |
| Ticket Price | $11 | | | |
| | | | | |
| $$ left for Extensions | $36,817,074 | | | |
| $$ left for Free Agents | $25,402,074 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 54 / 100 | | | |
| Attendance | 0 | 2,919,710 | | |
| Attendance / Game | 0 | 36,046 | | |
| Attendance Revenue | $0 | $29,197,100 | | |
| Revenue / Game | $0 | $360,458 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $9,425,107 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $57,190,000 | | | |
| Total Revenue | $40,000,000 | $78,622,207 | | |
| Total Player Expenses | $0 | $83,644,694 | | |
| Total +/- | $40,000,000 | $-5,022,487 | | |
| | | | | |
| Cash | $6,152,513 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $48,964,720 | | | |
| $$ left for Free Agents | $27,584,720 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 84 / 100 | | | |
| Attendance | 0 | 3,156,916 | | |
| Attendance / Game | 0 | 38,974 | | |
| Attendance Revenue | $0 | $31,569,160 | | |
| Revenue / Game | $0 | $389,743 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $7,383,948 | | |
| Play-Offs Revenue | $0 | $5,424,565 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $65,963,108 | | | |
| Total Revenue | $47,000,000 | $91,377,673 | | |
| Total Player Expenses | $0 | $60,245,688 | | |
| Total +/- | $47,000,000 | $31,131,985 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $49,155,000 | | | |
| $$ left for Free Agents | $34,990,000 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 36 / 100 | | | |
| Attendance | 0 | 1,491,406 | | |
| Attendance / Game | 0 | 18,412 | | |
| Attendance Revenue | $0 | $14,914,060 | | |
| Revenue / Game | $0 | $184,124 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $8,682,626 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $3,150,000 | | | |
| Total Revenue | $40,000,000 | $63,596,686 | | |
| Total Player Expenses | $0 | $3,300,264 | | |
| Total +/- | $40,000,000 | $60,296,422 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $78,296,686 | | | |
| $$ left for Free Agents | $75,446,686 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 69 / 100 | | | |
| Attendance | 0 | 2,378,965 | | |
| Attendance / Game | 0 | 29,370 | | |
| Attendance Revenue | $0 | $23,789,650 | | |
| Revenue / Game | $0 | $293,699 | | |
| | | | | |
| Broadcasting Revenue | $45,000,000 | $45,000,000 | | |
| Merchandising Revenue | $0 | $5,748,854 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $75,905,500 | | | |
| Total Revenue | $45,000,000 | $74,538,504 | | |
| Total Player Expenses | $0 | $65,770,560 | | |
| Total +/- | $45,000,000 | $8,767,944 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $48,798,004 | | | |
| $$ left for Free Agents | $13,633,004 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 27 / 100 | | | |
| Attendance | 0 | 1,381,329 | | |
| Attendance / Game | 0 | 17,053 | | |
| Attendance Revenue | $0 | $13,813,290 | | |
| Revenue / Game | $0 | $170,534 | | |
| | | | | |
| Broadcasting Revenue | $41,000,000 | $41,000,000 | | |
| Merchandising Revenue | $0 | $5,510,682 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $5,410,000 | | | |
| Total Revenue | $41,000,000 | $60,323,972 | | |
| Total Player Expenses | $0 | $9,621,706 | | |
| Total +/- | $41,000,000 | $50,702,266 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $74,109,972 | | | |
| $$ left for Free Agents | $69,913,972 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 29 / 100 | | | |
| Attendance | 0 | 1,380,792 | | |
| Attendance / Game | 0 | 17,047 | | |
| Attendance Revenue | $0 | $13,807,920 | | |
| Revenue / Game | $0 | $170,468 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $9,072,380 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $31,201,348 | | | |
| Total Revenue | $40,000,000 | $62,880,300 | | |
| Total Player Expenses | $0 | $40,846,150 | | |
| Total +/- | $40,000,000 | $22,034,150 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $71,386,951 | | | |
| $$ left for Free Agents | $46,678,952 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 86 / 100 | | | |
| Attendance | 0 | 2,681,920 | | |
| Attendance / Game | 0 | 33,110 | | |
| Attendance Revenue | $0 | $32,183,040 | | |
| Revenue / Game | $0 | $397,321 | | |
| | | | | |
| Broadcasting Revenue | $51,000,000 | $51,000,000 | | |
| Merchandising Revenue | $0 | $6,895,567 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $89,150,420 | | | |
| Total Revenue | $51,000,000 | $90,078,607 | | |
| Total Player Expenses | $0 | $89,508,534 | | |
| Total +/- | $51,000,000 | $570,073 | | |
| | | | | |
| Cash | $14,870,073 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $23,748,260 | | | |
| $$ left for Free Agents | $15,798,260 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 72 / 100 | | | |
| Attendance | 0 | 2,660,173 | | |
| Attendance / Game | 0 | 32,842 | | |
| Attendance Revenue | $0 | $26,601,730 | | |
| Revenue / Game | $0 | $328,416 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $9,368,506 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $76,632,000 | | | |
| Total Revenue | $40,000,000 | $75,970,236 | | |
| Total Player Expenses | $0 | $63,368,430 | | |
| Total +/- | $40,000,000 | $12,601,806 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $34,929,236 | | | |
| $$ left for Free Agents | $14,338,236 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 60 / 100 | | | |
| Attendance | 0 | 2,528,304 | | |
| Attendance / Game | 0 | 31,214 | | |
| Attendance Revenue | $0 | $20,226,432 | | |
| Revenue / Game | $0 | $249,709 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $8,949,640 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $56,450,000 | | | |
| Total Revenue | $40,000,000 | $69,176,072 | | |
| Total Player Expenses | $0 | $67,986,380 | | |
| Total +/- | $40,000,000 | $1,189,692 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $38,526,072 | | | |
| $$ left for Free Agents | $27,726,072 | | | |
|
| Philadelphia (N) Phillies |
|
| Category | This Year | Last Year | | |
| Fan Interest | 56 / 100 | | | |
| Attendance | 0 | 2,130,734 | | |
| Attendance / Game | 0 | 26,305 | | |
| Attendance Revenue | $0 | $17,045,872 | | |
| Revenue / Game | $0 | $210,443 | | |
| | | | | |
| Broadcasting Revenue | $45,000,000 | $53,000,000 | | |
| Merchandising Revenue | $0 | $7,532,573 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $58,340,001 | | | |
| Total Revenue | $45,000,000 | $77,578,445 | | |
| Total Player Expenses | $0 | $42,289,457 | | |
| Total +/- | $45,000,000 | $35,288,988 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $36,598,444 | | | |
| $$ left for Free Agents | $26,238,444 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 83 / 100 | | | |
| Attendance | 0 | 2,034,610 | | |
| Attendance / Game | 0 | 25,119 | | |
| Attendance Revenue | $0 | $24,415,320 | | |
| Revenue / Game | $0 | $301,424 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $6,072,163 | | |
| Play-Offs Revenue | $0 | $2,615,949 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $50,012,007 | | | |
| Total Revenue | $47,000,000 | $80,103,432 | | |
| Total Player Expenses | $0 | $68,718,613 | | |
| Total +/- | $47,000,000 | $11,384,819 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $12 | | | |
| | | | | |
| $$ left for Extensions | $79,330,481 | | | |
| $$ left for Free Agents | $42,475,476 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 38 / 100 | | | |
| Attendance | 0 | 1,646,762 | | |
| Attendance / Game | 0 | 20,330 | | |
| Attendance Revenue | $0 | $13,174,096 | | |
| Revenue / Game | $0 | $162,643 | | |
| | | | | |
| Broadcasting Revenue | $45,000,000 | $41,000,000 | | |
| Merchandising Revenue | $0 | $6,671,954 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $23,410,000 | | | |
| Total Revenue | $45,000,000 | $60,846,050 | | |
| Total Player Expenses | $0 | $24,224,088 | | |
| Total +/- | $45,000,000 | $36,621,962 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $61,766,050 | | | |
| $$ left for Free Agents | $56,436,050 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 61 / 100 | | | |
| Attendance | 0 | 1,996,251 | | |
| Attendance / Game | 0 | 24,645 | | |
| Attendance Revenue | $0 | $23,955,012 | | |
| Revenue / Game | $0 | $295,741 | | |
| | | | | |
| Broadcasting Revenue | $51,000,000 | $51,000,000 | | |
| Merchandising Revenue | $0 | $7,655,248 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $88,635,000 | | | |
| Total Revenue | $51,000,000 | $82,610,260 | | |
| Total Player Expenses | $0 | $95,693,272 | | |
| Total +/- | $51,000,000 | $-13,083,012 | | |
| | | | | |
| Cash | $1,916,988 | | | |
| Ticket Price | $12 | | | |
| | | | | |
| $$ left for Extensions | $35,717,248 | | | |
| $$ left for Free Agents | $0 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 20 / 100 | | | |
| Attendance | 0 | 1,045,098 | | |
| Attendance / Game | 0 | 12,902 | | |
| Attendance Revenue | $0 | $10,450,980 | | |
| Revenue / Game | $0 | $129,024 | | |
| | | | | |
| Broadcasting Revenue | $41,000,000 | $43,000,000 | | |
| Merchandising Revenue | $0 | $6,898,161 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $23,400,000 | | | |
| Total Revenue | $41,000,000 | $60,349,141 | | |
| Total Player Expenses | $0 | $22,940,956 | | |
| Total +/- | $41,000,000 | $37,408,185 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $73,049,141 | | | |
| $$ left for Free Agents | $49,949,141 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 26 / 100 | | | |
| Attendance | 0 | 1,306,101 | | |
| Attendance / Game | 0 | 16,125 | | |
| Attendance Revenue | $0 | $13,061,010 | | |
| Revenue / Game | $0 | $161,247 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $7,963,811 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $45,850,000 | | | |
| Total Revenue | $40,000,000 | $61,024,821 | | |
| Total Player Expenses | $0 | $4,737,378 | | |
| Total +/- | $40,000,000 | $56,287,443 | | |
| | | | | |
| Cash | $14,525,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $32,549,821 | | | |
| $$ left for Free Agents | $29,699,821 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 73 / 100 | | | |
| Attendance | 0 | 3,010,985 | | |
| Attendance / Game | 0 | 37,173 | | |
| Attendance Revenue | $0 | $30,109,850 | | |
| Revenue / Game | $0 | $371,727 | | |
| | | | | |
| Broadcasting Revenue | $51,000,000 | $49,000,000 | | |
| Merchandising Revenue | $0 | $11,543,610 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $35,032,000 | | | |
| Total Revenue | $51,000,000 | $90,653,460 | | |
| Total Player Expenses | $0 | $48,520,602 | | |
| Total +/- | $51,000,000 | $42,132,858 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $87,652,460 | | | |
| $$ left for Free Agents | $72,621,460 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 91 / 100 | | | |
| Attendance | 0 | 3,169,961 | | |
| Attendance / Game | 0 | 39,135 | | |
| Attendance Revenue | $0 | $31,699,610 | | |
| Revenue / Game | $0 | $391,353 | | |
| | | | | |
| Broadcasting Revenue | $40,000,000 | $40,000,000 | | |
| Merchandising Revenue | $0 | $10,365,015 | | |
| Play-Offs Revenue | $0 | $4,924,203 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $79,300,000 | | | |
| Total Revenue | $40,000,000 | $86,988,828 | | |
| Total Player Expenses | $0 | $77,082,046 | | |
| Total +/- | $40,000,000 | $9,906,782 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $28,584,625 | | | |
| $$ left for Free Agents | $17,764,625 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 48 / 100 | | | |
| Attendance | 0 | 1,866,200 | | |
| Attendance / Game | 0 | 23,040 | | |
| Attendance Revenue | $0 | $18,662,000 | | |
| Revenue / Game | $0 | $230,395 | | |
| | | | | |
| Broadcasting Revenue | $43,000,000 | $43,000,000 | | |
| Merchandising Revenue | $0 | $5,898,959 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $34,250,000 | | | |
| Total Revenue | $43,000,000 | $67,560,959 | | |
| Total Player Expenses | $0 | $38,243,451 | | |
| Total +/- | $43,000,000 | $29,317,508 | | |
| | | | | |
| Cash | $15,000,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $60,110,959 | | | |
| $$ left for Free Agents | $48,310,959 | | | |
|