BOX SCORES Pittsburgh @ Los Angeles (N) Game #: 1208, (GAME LOG) , Monday, 7/31/1975 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | | 9 | 16 | 1 |
| Los Angeles (N) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | 9 | 2 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Denny W | 8 | 9 | 5 | 5 | 3 | 2 | 1 | 117 | 71 | 2.17 | 17-4 |
| J. Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 4.48 | |
|
|
| |
| Los Angeles (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Reuschel L | 8.2 | 16 | 9 | 8 | 4 | 3 | 0 | 132 | 79 | 3.38 | 17-9 |
| D. Fast | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.50 | |
|
|
| |
GAME INFO Time: 3:24 Attendance: 35264 (56000, 63.0%) at Dodger Stadium Weather: Partly cloudy (91 degrees), wind blowing right to left at 19 mph PLAYER OF THE GAME: Cesar Cedeno Game Notes:Rick Reuschel gives up a career high number of hits in this game. |
|
| |