MCBL Main Page Wednesday, 10/18/1965 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 104 | 59 | .638 | - | 101-62 | 3 | | 57-24 | 47-35 | 11-7 | 34-19 | * | W3 | 7-3 |
| Minnesota | 103 | 60 | .632 | 1.0 | 95-68 | 8 | | 54-28 | 49-32 | 9-5 | 27-14 | - | L1 | 6-4 |
| Boston | 95 | 67 | .586 | 8.5 | 93-69 | 2 | | 49-32 | 46-35 | 10-5 | 26-21 | - | L1 | 9-1 |
| Kansas City | 91 | 71 | .562 | 12.5 | 92-70 | -1 | | 50-31 | 41-40 | 10-1 | 22-18 | - | W4 | 6-4 |
| Detroit | 84 | 78 | .519 | 19.5 | 88-74 | -4 | | 42-39 | 42-39 | 7-8 | 21-31 | - | W1 | 3-7 |
| Chicago (A) | 77 | 85 | .475 | 26.5 | 80-82 | -3 | | 37-44 | 40-41 | 5-6 | 17-34 | - | L3 | 5-5 |
| California | 71 | 91 | .438 | 32.5 | 75-87 | -4 | | 38-43 | 33-48 | 1-18 | 25-29 | - | L2 | 3-7 |
| Baltimore | 69 | 93 | .426 | 34.5 | 65-97 | 4 | | 36-45 | 33-48 | 6-8 | 27-25 | - | W2 | 6-4 |
| Washington | 68 | 94 | .420 | 35.5 | 71-91 | -3 | | 33-48 | 35-46 | 9-10 | 28-26 | - | L2 | 3-7 |
| Cleveland | 49 | 113 | .302 | 54.5 | 54-108 | -5 | | 22-59 | 27-54 | 6-6 | 19-29 | - | L3 | 2-8 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 100 | 62 | .617 | - | 102-60 | -2 | | 53-28 | 47-34 | 2-8 | 21-24 | * | W3 | 6-4 |
| Los Angeles (N) | 98 | 64 | .605 | 2.0 | 94-68 | 4 | | 49-32 | 49-32 | 11-7 | 22-23 | - | W4 | 6-4 |
| Milwaukee | 89 | 73 | .549 | 11.0 | 85-77 | 4 | | 51-30 | 38-43 | 13-4 | 31-16 | - | L1 | 7-3 |
| St. Louis (N) | 89 | 73 | .549 | 11.0 | 85-77 | 4 | | 42-39 | 47-34 | 6-7 | 28-15 | - | L1 | 7-3 |
| San Francisco | 85 | 77 | .525 | 15.0 | 81-81 | 4 | | 44-37 | 41-40 | 7-6 | 18-21 | - | L5 | 3-7 |
| Philadelphia (N) | 84 | 78 | .519 | 16.0 | 84-78 | 0 | | 44-37 | 40-41 | 9-7 | 26-27 | - | L2 | 6-4 |
| Pittsburgh | 84 | 78 | .519 | 16.0 | 81-81 | 3 | | 46-35 | 38-43 | 4-12 | 23-25 | - | W2 | 6-4 |
| Houston | 70 | 92 | .432 | 30.0 | 74-88 | -4 | | 35-46 | 35-46 | 11-9 | 26-29 | - | W1 | 5-5 |
| Chicago (N) | 62 | 100 | .383 | 38.0 | 73-89 | -11 | | 30-51 | 32-49 | 3-5 | 15-26 | - | W1 | 4-6 |
| New York (N) | 49 | 113 | .302 | 51.0 | 48-114 | 1 | | 29-52 | 20-61 | 4-5 | 21-25 | - | L14 | 0-10 |
|
|
World Series: Cincinnati (1) against New York (A) (4) WINNER : New York (A) |
|
|
|
|
|
|
|
|
|