MCBL Main Page Saturday, 10/21/1963 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 91 | 72 | .558 | - | 87-76 | 4 | | 46-36 | 45-36 | 10-8 | 28-26 | * | W1 | 5-5 |
| Baltimore | 90 | 73 | .552 | 1.0 | 96-67 | -6 | | 40-41 | 50-32 | 7-10 | 15-21 | - | L4 | 3-7 |
| Washington | 89 | 73 | .549 | 1.5 | 75-87 | 14 | | 46-35 | 43-38 | 13-6 | 26-15 | - | W4 | 7-3 |
| Detroit | 83 | 79 | .512 | 7.5 | 87-75 | -4 | | 43-38 | 40-41 | 4-1 | 22-15 | - | L1 | 4-6 |
| Chicago (A) | 81 | 81 | .500 | 9.5 | 85-77 | -4 | | 39-42 | 42-39 | 12-11 | 26-25 | - | W1 | 4-6 |
| Cleveland | 81 | 81 | .500 | 9.5 | 81-81 | 0 | | 47-34 | 34-47 | 6-7 | 24-14 | - | L2 | 5-5 |
| Kansas City | 79 | 83 | .488 | 11.5 | 82-80 | -3 | | 38-43 | 41-40 | 9-15 | 18-22 | - | L2 | 6-4 |
| Minnesota | 76 | 86 | .469 | 14.5 | 76-86 | 0 | | 37-44 | 39-42 | 7-8 | 10-20 | - | W1 | 7-3 |
| New York (A) | 74 | 88 | .457 | 16.5 | 81-81 | -7 | | 35-46 | 39-42 | 6-7 | 12-24 | - | W3 | 6-4 |
| Los Angeles (A) | 67 | 95 | .414 | 23.5 | 59-103 | 8 | | 35-46 | 32-49 | 9-10 | 25-24 | - | W2 | 3-7 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (N) | 98 | 64 | .605 | - | 94-68 | 4 | | 54-27 | 44-37 | 12-2 | 26-21 | * | W2 | 9-1 |
| Pittsburgh | 94 | 68 | .580 | 4.0 | 91-71 | 3 | | 50-31 | 44-37 | 7-2 | 31-15 | - | W3 | 8-2 |
| Cincinnati | 89 | 73 | .549 | 9.0 | 88-74 | 1 | | 44-37 | 45-36 | 9-5 | 25-17 | - | W1 | 4-6 |
| San Francisco | 87 | 75 | .537 | 11.0 | 87-75 | 0 | | 51-30 | 36-45 | 6-6 | 25-26 | - | L2 | 4-6 |
| St. Louis (N) | 86 | 76 | .531 | 12.0 | 88-74 | -2 | | 41-40 | 45-36 | 6-11 | 20-29 | - | L1 | 7-3 |
| Milwaukee | 79 | 83 | .488 | 19.0 | 80-82 | -1 | | 43-38 | 36-45 | 5-6 | 20-24 | - | W4 | 6-4 |
| Philadelphia (N) | 79 | 83 | .488 | 19.0 | 78-84 | 1 | | 39-42 | 40-41 | 12-5 | 27-22 | - | L1 | 4-6 |
| Houston | 70 | 92 | .432 | 28.0 | 75-87 | -5 | | 41-40 | 29-52 | 2-11 | 22-35 | - | L3 | 3-7 |
| Chicago (N) | 66 | 96 | .407 | 32.0 | 64-98 | 2 | | 32-49 | 34-47 | 5-8 | 21-24 | - | W1 | 5-5 |
| New York (N) | 62 | 100 | .383 | 36.0 | 63-99 | -1 | | 39-42 | 23-58 | 5-13 | 22-26 | - | L10 | 0-10 |
|
|
World Series: Los Angeles (N) (4) against Boston (3) WINNER : Los Angeles (N) |
|
|
|
|
|
|
|
|
|