MCBL Main Page Friday, 10/20/1962 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 94 | 69 | .577 | - | 85-78 | 9 | | 46-35 | 48-34 | 8-0 | 30-23 | * | W5 | 7-3 |
| Chicago (A) | 93 | 70 | .571 | 1.0 | 91-72 | 2 | | 39-43 | 54-27 | 6-5 | 27-24 | - | L2 | 4-6 |
| New York (A) | 92 | 70 | .568 | 1.5 | 91-71 | 1 | | 42-39 | 50-31 | 6-7 | 28-17 | - | W1 | 7-3 |
| Kansas City | 85 | 77 | .525 | 8.5 | 83-79 | 2 | | 46-35 | 39-42 | 8-7 | 23-22 | - | W2 | 7-3 |
| Baltimore | 84 | 78 | .519 | 9.5 | 88-74 | -4 | | 39-42 | 45-36 | 5-4 | 19-28 | - | L2 | 6-4 |
| Cleveland | 81 | 81 | .500 | 12.5 | 80-82 | 1 | | 47-34 | 34-47 | 7-5 | 23-22 | - | L2 | 4-6 |
| Minnesota | 80 | 82 | .494 | 13.5 | 81-81 | -1 | | 39-42 | 41-40 | 6-3 | 23-23 | - | L1 | 5-5 |
| Detroit | 79 | 83 | .488 | 14.5 | 81-81 | -2 | | 37-44 | 42-39 | 6-7 | 23-25 | - | W1 | 3-7 |
| Los Angeles (A) | 67 | 95 | .414 | 26.5 | 70-92 | -3 | | 34-47 | 33-48 | 6-9 | 18-18 | - | L1 | 3-7 |
| Washington | 56 | 106 | .346 | 37.5 | 61-101 | -5 | | 29-52 | 27-54 | 1-12 | 14-26 | - | W1 | 4-6 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 98 | 64 | .605 | - | 98-64 | 0 | | 53-28 | 45-36 | 8-5 | 25-18 | * | L1 | 8-2 |
| Pittsburgh | 91 | 71 | .562 | 7.0 | 92-70 | -1 | | 46-35 | 45-36 | 5-7 | 18-21 | - | W3 | 6-4 |
| Los Angeles (N) | 87 | 75 | .537 | 11.0 | 89-73 | -2 | | 47-34 | 40-41 | 6-3 | 20-25 | - | W1 | 4-6 |
| St. Louis (N) | 86 | 76 | .531 | 12.0 | 79-83 | 7 | | 43-38 | 43-38 | 11-9 | 33-19 | - | L1 | 6-4 |
| San Francisco | 85 | 77 | .525 | 13.0 | 88-74 | -3 | | 44-37 | 41-40 | 9-7 | 32-26 | - | W3 | 5-5 |
| Chicago (N) | 83 | 79 | .512 | 15.0 | 77-85 | 6 | | 47-34 | 36-45 | 10-2 | 25-18 | - | L1 | 5-5 |
| Milwaukee | 81 | 81 | .500 | 17.0 | 81-81 | 0 | | 38-43 | 43-38 | 7-8 | 28-20 | - | W1 | 7-3 |
| Philadelphia (N) | 73 | 89 | .451 | 25.0 | 72-90 | 1 | | 38-43 | 35-46 | 5-10 | 26-31 | - | W1 | 6-4 |
| Houston | 63 | 99 | .389 | 35.0 | 67-95 | -4 | | 28-53 | 35-46 | 7-10 | 17-29 | - | L8 | 2-8 |
| New York (N) | 63 | 99 | .389 | 35.0 | 68-94 | -5 | | 30-51 | 33-48 | 4-11 | 16-33 | - | L7 | 1-9 |
|
|
World Series: Cincinnati (4) against Boston (2) WINNER : Cincinnati |
|
|
|
|
|
|
|
|
|